Market Summary View Text Version

Last Update 2025-08-12
Closing Index 36,003.65
Index Change (%) 0.26
Change Value 95.15
Opening Index 35,908.50
No. of Transactions 13,898
Value (EGP) 1,970,012,384
Volume (Shares) 165,869,126
Index High 36,039.96
Index Low 35,844.85

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-11 35,908.50 0.56 -201.27 185,897,341
2025-08-10 36,109.77 0.84 300.41 155,183,338
2025-08-07 35,809.36 0.93 329.11 169,856,947
2025-08-06 35,480.25 0.64 226.07 198,391,406
2025-08-05 35,254.18 1.58 549.67 166,239,084

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SCTS 141.00 162.51 14.75 3,119,172 19,592
MOSC 205.00 214.52 11.96 40,714,525 188,354
SIPC 3.69 4.10 10.22 39,130,904 9,857,710
FIRE 2.70 2.98 9.96 3,377,450 1,181,490
BIGP 0.17 0.18 9.58 4,677,569 25,881,950
MPCI 117.01 126.25 8.84 49,450,054 399,997

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NIPH 41.30 46.10 24.38 28,007,944 613,190
DEIN 13.65 11.38 20.03 6,607 484
KWIN 92.50 84.64 4.26 5,569,161 65,017
CCRS 3.55 3.45 3.63 6,749,331 1,947,986
POUL 20.39 19.67 3.63 50,264,793 2,529,782
ELWA 1.16 1.12 3.45 4,032,116 3,561,451

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ATQA 11.61 11.85 2.51 226,391,530 19,150,748
OCDI 59.00 61.00 7.22 128,547,258 2,111,403
ADIB 22.77 23.00 1.01 141,899,237 6,248,199
AIND 0.35 0.34 1.73 51,571,217 148,822,293
MOSC 205.00 214.52 11.96 40,714,525 188,354
ISPH 10.59 10.70 0.94 89,522,723 8,248,940

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
COSG 0.33 0.34 2.4 52,839,905 155,882,163
AIND 0.35 0.34 1.73 51,571,217 148,822,293
PIOH 0.30 0.32 4.3 23,831,363 77,408,820
OIH 1.15 1.15 0.86 68,856,811 60,479,782
BTFH 3.08 3.11 1.3 180,104,892 58,087,477
GGCC 0.61 0.60 1.48 32,156,424 52,480,514