Market Summary View Text Version

Last Update 2024-04-18
Closing Index 12,502.35
Index Change (%) 0.29
Change Value 36.37
Opening Index 12,481.58
No. of Transactions 551,886
Value (SAR) 8,195,028,836
Volume (Shares) 311,278,184
Index High 12,540.09
Index Low 12,450.26

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-04-17 12,465.98 0.28 -34.45 367,268,385
2024-04-16 12,500.43 1.64 -207.91 371,833,100
2024-04-15 12,708.34 0.33 41.44 346,583,383
2024-04-14 12,666.90 0.3 -38.52 243,170,693
2024-04-04 12,705.42 0.66 83.20 271,114,745

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
Academy of Learning Co. 9.39 11.18 19.06 26,055,949 2,761,198
TAQAT 15.36 17.10 11.33 231,457 14,214
Amiantit 28.95 30.80 7.69 293,125,119 9,763,048
Allianz SF 19.04 20.16 6.78 12,824,204 647,042
Clean Life Co. 96.00 100.20 6.37 66,468 668
Osool and Bakheet Investment Co. 32.30 34.05 6.07 56,425 1,725

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Top for Trading Co. 6.60 6.60 5.58 29,011 4,377
Alkhaleej Trng 35.10 33.25 5.27 36,266,737 1,079,335
MOBI Industry Co. 10.42 10.42 4.93 11,084 1,063
ALMODAWAT 151.00 144.20 4.76 763,500 5,233
Future Care Trading Co. 9.70 9.20 4.56 1,783,580 181,842
Naseej for Technology Co. 67.00 65.00 4.27 70,234 1,067

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 12,481.58 12,502.35 0.29 8,195,028,836 311,278,184
Materials Index 6,397.76 6,407.21 0.4 1,377,103,522 36,855,255
Food and Beverages Index 6,410.81 6,426.49 0.27 688,861,972 21,535,687
Capital Goods Index 12,226.33 12,074.01 0.67 591,244,712 35,424,908
Banks Index 11,965.52 11,937.33 0.07 1,141,257,100 25,318,997
Energy Index 5,672.38 5,653.65 0.17 419,474,028 16,699,517

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 12,481.58 12,502.35 0.29 8,195,028,836 311,278,184
Materials Index 6,397.76 6,407.21 0.4 1,377,103,522 36,855,255
Capital Goods Index 12,226.33 12,074.01 0.67 591,244,712 35,424,908
Consumer Staples Distribution & Retail Index 9,999.01 9,971.37 0.22 248,331,846 28,453,232
Consumer Svc Index 5,374.77 5,361.78 0.07 196,706,851 28,172,004
Banks Index 11,965.52 11,937.33 0.07 1,141,257,100 25,318,997