Market Summary View Text Version

Last Update 2025-11-24
Closing Index 10,851.76
Index Change (%) 1.44
Change Value -159.05
Opening Index 10,999.38
No. of Transactions 407,535
Value (SAR) 7,291,189,454
Volume (Shares) 236,208,358
Index High 11,001.51
Index Low 10,851.76

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-11-23 11,010.81 0 0.18 97,131,613
2025-11-20 11,010.63 0.11 11.96 132,231,690
2025-11-19 10,998.67 0.9 -100.13 176,600,127
2025-11-18 11,098.80 0.43 47.67 215,968,601
2025-11-17 11,051.13 0.01 -1.48 185,784,366

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
National Signage Industrial Co. 10.75 11.88 12.08 287,251 25,462
Mohammed Hadi Al Rasheed and Partners Co. 106.50 121.00 10 571,651 5,037
Leen Alkhair Trading Co. 16.40 16.40 9.41 2,875 177
Naas Petrol Factory Co 40.00 40.00 6.67 32,913 825
Almuneef Company for Trade, Industry,Agriculture and Contracting 8.28 8.75 6.19 653,211 75,664
Miahona Co. 20.60 21.75 5.58 15,391,842 730,298

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Mayar Holding Co. 2.20 2.17 9.21 71,691 32,996
Horizon Educational Co. 74.05 74.05 8.58 3,079 41
Nahdi Medical Co. 108.50 100.50 7.8 448,025,430 4,429,218
Alandalus Property Co. 18.99 17.69 7.38 13,654,556 770,606
Arabian Plastic Industrial Co 37.22 38.06 7.17 282,339 7,422
Advanced Building Industries Co. 36.80 35.18 6.59 81,477,158 2,284,254

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,999.38 10,851.76 1.44 7,291,189,454 236,208,358
Materials Index 5,270.25 5,207.27 1.22 1,328,866,459 32,666,407
Banks Index 12,416.96 12,188.08 2.05 1,488,916,299 45,981,969
Insurance Index 8,268.35 8,143.40 1.54 662,591,223 13,148,125
Real Estate Mgmt and Dev Index 3,204.24 3,156.04 1.57 265,597,242 14,502,510
Energy Index 4,873.99 4,811.01 1.37 698,727,070 29,018,249

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,999.38 10,851.76 1.44 7,291,189,454 236,208,358
Banks Index 12,416.96 12,188.08 2.05 1,488,916,299 45,981,969
Materials Index 5,270.25 5,207.27 1.22 1,328,866,459 32,666,407
Energy Index 4,873.99 4,811.01 1.37 698,727,070 29,018,249
Saudi Arabian Oil Co. 25.58 25.24 1.41 602,757,890 23,899,162
Consumer Svc Index 3,948.79 3,904.71 0.81 138,752,887 23,786,847