Market Summary View Text Version

Last Update 2026-03-16
Closing Index 9,462.37
Index Change (%) 0.19
Change Value -17.77
Opening Index 9,455.41
No. of Transactions 29,819
Value (AED) 1,133,799,744
Volume (Shares) 231,714,146
Index High 9,462.37
Index Low 9,298.60

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-03-13 9,480.14 1.61 -155.43 320,282,675
2026-03-12 9,635.57 2.32 -229.05 223,800,853
2026-03-11 9,864.62 1.33 -132.57 314,331,285
2026-03-10 9,997.19 1.36 134.58 647,476,205
2026-03-09 9,862.61 0.41 -40.75 269,200,559

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
APEX 3.27 3.65 14.78 11,434,310 3,557,280
FAB 16.80 17.40 3.57 93,548,632 5,549,312
PRESIGHT 3.00 3.09 3 12,626,967 4,184,661
ADCB 12.10 12.62 2.44 134,647,702 11,250,865
ADNOCDRILL 4.78 4.90 2.08 38,639,761 8,131,230
GRMNY 4.60 4.68 1.74 127,261 27,486

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 12.92 12.92 5 6,718 520
NMDC 18.34 17.10 5 2,251,470 130,233
EASYLEASE 21.68 20.58 4.99 97,859 4,680
ESG 12.28 11.82 4.98 101,616 8,435
PUREHEALTH 2.21 2.10 4.98 2,988,523 1,396,215
RAKBANK 8.20 7.83 4.98 1,006,455 128,297

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,455.41 9,462.37 0.19 1,133,799,744 231,714,146
ALDAR 7.20 7.16 3.5 202,596,668 28,527,454
ADIB 19.60 19.22 4.95 174,692,488 9,066,488
ADCB 12.10 12.62 2.44 134,647,702 11,250,865
EAND 18.40 18.42 0 91,570,159 5,049,651
FAB 16.80 17.40 3.57 93,548,632 5,549,312

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,455.41 9,462.37 0.19 1,133,799,744 231,714,146
ALDAR 7.20 7.16 3.5 202,596,668 28,527,454
ADNOCGAS 3.21 3.25 0.93 56,140,190 17,633,883
DANA 0.79 0.78 1.27 11,174,219 14,394,582
2POINTZERO 1.72 1.65 4.07 22,433,078 13,530,043
ALPHADHABI 7.93 7.54 4.92 98,806,607 12,920,138