Market Summary View Text Version

Last Update 2025-08-12
Closing Index 9,284.53
Index Change (%) 0.59
Change Value -54.69
Opening Index 9,312.24
No. of Transactions 8,469
Value (KWD) 47,091,424
Volume (Shares) 115,876,367
Index High 9,314.27
Index Low 9,277.31

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-11 9,339.22 0.21 19.27 157,059,869
2025-08-10 9,319.95 0.64 59.27 143,431,265
2025-08-07 9,260.68 0.48 44.34 98,134,074
2025-08-06 9,216.34 0.34 -31.09 132,716,399
2025-08-05 9,247.43 0.53 49.00 127,231,583

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ACICO 0.09 0.09 9.21 4,853,207,616 51,727,513
ERESCO 0.08 0.09 7.31 2,134,847,050 24,574,592
CGC 0.71 0.76 6.74 1,352,849,886 1,848,207
KHOT 0.22 0.23 4.61 25,613,210 118,501
ALSAFAT 0.20 0.21 4.48 1,572,856,449 7,573,992
MEZZAN 1.20 1.24 4.03 1,315,221,084 1,031,239

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
AQAR 0.10 0.09 7.13 830,240,854 8,935,302
THURAYA 0.20 0.19 6 35,263,541 183,921
GINS 0.95 0.91 5 8,768,512 9,504
JAZEERA 1.42 1.36 4.83 1,891,063,090 1,379,610
WETHAQ 0.13 0.12 4.8 162,609,890 1,347,545
PAPER 0.38 0.36 4.47 607,356,743 1,633,605

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BKP 9,312.24 9,284.53 0.59 47,091,424 115,876,367
BKFS 1,656.81 1,658.46 0.25 23,604,194 132,795,270
BKRE 1,826.42 1,827.81 0.18 15,739,317 109,941,356
BKB 2,191.15 2,181.08 0.85 24,492,906 52,866,998
BKI 708.65 704.73 0.36 11,712,225 72,353,372
BKCD 2,229.09 2,210.96 0.96 6,787,896 14,256,570

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BKFS 1,656.81 1,658.46 0.25 23,604,194 132,795,270
BKP 9,312.24 9,284.53 0.59 47,091,424 115,876,367
BKRE 1,826.42 1,827.81 0.18 15,739,317 109,941,356
BKI 708.65 704.73 0.36 11,712,225 72,353,372
BKB 2,191.15 2,181.08 0.85 24,492,906 52,866,998
ACICO 0.09 0.09 9.21 4,853,207,616 51,727,513