Market Summary View Text Version

Last Update 2026-01-21
Closing Index 9,437.38
Index Change (%) 0.01
Change Value 1.13
Opening Index 9,428.22
No. of Transactions 9,116
Value (KWD) 51,745,950
Volume (Shares) 125,671,090
Index High 9,441.97
Index Low 9,407.21

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-20 9,436.25 0.13 12.16 189,505,969
2026-01-19 9,424.09 0.77 72.00 118,545,192
2026-01-15 9,352.09 0.65 -61.02 116,211,497
2026-01-14 9,413.11 0.12 -11.04 128,788,570
2026-01-13 9,424.15 0.86 80.41 190,509,140

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OSOUL 0.24 0.26 10.13 1,849,558,403 7,001,551
UNICAP 0.29 0.32 9.34 527,985,445 1,732,970
FTI 0.21 0.22 7.25 103,661,673 475,544
ACICO 0.45 0.48 6.49 4,401,644,752 9,335,034
SANAM 0.21 0.23 6.13 4,704,811,059 21,371,504
JAZEERA 1.53 1.61 5.04 152,580,840 96,624

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IPG 0.76 0.72 10.38 21,676,294 30,249
GINS 0.79 0.72 6.75 1,478,910 2,040
NAPESCO 1.50 1.48 6.33 3,402,699 2,298
PAPER 0.23 0.22 5.98 12,232,515 54,501
EQUIPMENT 0.48 0.45 5.47 236,618,641 516,728
BAYANINV 0.09 0.09 5.44 562,291,987 6,427,724

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BKP 9,428.22 9,437.38 0.01 51,745,950 125,671,090
BKFS 1,810.44 1,815.29 0.27 22,646,073 111,881,791
BKRE 2,028.18 2,022.59 0.2 17,572,218 84,822,754
BKB 2,168.57 2,171.42 0 25,535,944 45,594,160
BKI 742.01 742.19 0.06 7,710,876 18,044,928
BKE 1,956.26 1,874.87 5.18 6,448,909 23,871,890

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BKP 9,428.22 9,437.38 0.01 51,745,950 125,671,090
BKFS 1,810.44 1,815.29 0.27 22,646,073 111,881,791
BKRE 2,028.18 2,022.59 0.2 17,572,218 84,822,754
BKB 2,168.57 2,171.42 0 25,535,944 45,594,160
BKE 1,956.26 1,874.87 5.18 6,448,909 23,871,890
SANAM 0.21 0.23 6.13 4,704,811,059 21,371,504