Market Summary View Text Version

Last Update 2026-11-15
Closing Index 4,047.26
Index Change (%) 0.15
Change Value -6.19
Opening Index 4,057.96
No. of Transactions 2,999
Value (JOD) 9,712,187
Volume (Shares) 3,158,740
Index High 4,066.94
Index Low 4,039.90

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-11-12 4,053.45 0.33 -13.27 4,340,927
2026-11-11 4,066.72 0.03 -1.27 3,155,866
2026-11-10 4,067.99 0.49 -19.88 3,332,603
2026-11-09 4,087.87 0.29 11.86 3,494,814
2026-11-08 4,076.01 0.13 -5.19 5,148,034

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
JDPC 0.45 0.45 4.65 11 25
AMWJ 0.23 0.24 4.35 1,447 6,161
SABK 0.78 0.78 4 172 220
JITC 1.12 1.13 3.67 888 789
NCMD 1.73 1.79 3.47 3,245 1,870
JDFI 1.53 1.58 3.27 714,315 452,172

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NCCO 1.51 1.50 6.25 2,780 1,850
JERY 2.15 2.13 5.33 3,855 1,807
FRST 0.38 0.38 5 571 1,485
HIPR 0.42 0.41 4.65 1,096 2,611
RUMI 1.46 1.44 4.64 540 370
SIJC 0.86 0.86 4.44 1,718 1,989

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,057.96 4,047.26 0.15 9,712,187 3,158,740
JOPH 13.75 13.30 2.85 1,614,980 120,881
JOEP 3.80 3.80 0 1,597,223 418,836
JOIB 5.05 5.04 0.2 1,468,748 290,908
JOPT 8.89 8.81 0.23 623,989 71,379
IDMC 1.35 1.34 0.75 496,550 370,984

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,057.96 4,047.26 0.15 9,712,187 3,158,740
JDFI 1.53 1.58 3.27 714,315 452,172
JOEP 3.80 3.80 0 1,597,223 418,836
IDMC 1.35 1.34 0.75 496,550 370,984
JOIB 5.05 5.04 0.2 1,468,748 290,908
ARBK 7.34 7.39 0.82 1,221,113 165,654