Market Summary View Text Version

Last Update 2026-08-13
Closing Index 3,991.97
Index Change (%) 0.51
Change Value 20.36
Opening Index 3,971.37
No. of Transactions 3,782
Value (JOD) 12,368,637
Volume (Shares) 4,412,340
Index High 3,991.97
Index Low 3,960.89

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-12 3,971.61 0.48 -19.00 4,167,789
2026-08-11 3,990.61 0.09 3.58 4,948,358
2026-08-10 3,987.03 0.59 23.28 5,533,201
2026-08-09 3,963.75 0.56 -22.31 4,349,032
2026-08-06 3,986.06 0.43 16.92 2,608,502

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
JEIH 0.63 0.67 6.35 29,294 44,957
AMMI 1.27 1.27 4.96 293 231
ARBK 7.55 7.88 4.93 3,734,781 486,630
MEIN 2.04 2.04 4.62 408 200
FUTR 0.68 0.69 4.55 210,176 305,486
NOTI 1.35 1.40 4.48 15,862 11,520

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IBNH 0.82 0.82 4.65 1 1
ACDT 2.79 2.80 4.44 843 301
JDFI 0.94 0.93 4.12 9,739 10,382
DMAN 1.66 1.61 3.59 2,113 1,300
IHCO 0.60 0.59 3.28 723 1,213
LEIN 0.99 0.97 3 4,765 4,862

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,971.37 3,991.97 0.51 12,368,637 4,412,340
JOEP 3.58 3.56 0.28 3,349,371 937,026
ARBK 7.55 7.88 4.93 3,734,781 486,630
JOPH 14.90 14.86 0.2 570,974 38,460
JOPT 8.46 8.48 0.24 737,908 87,356
MANE 2.94 2.99 1.7 580,829 194,729

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,971.37 3,991.97 0.51 12,368,637 4,412,340
JOEP 3.58 3.56 0.28 3,349,371 937,026
ARBK 7.55 7.88 4.93 3,734,781 486,630
PHNX 0.91 0.94 2.17 345,209 374,734
FUTR 0.68 0.69 4.55 210,176 305,486
FINS 1.40 1.41 0.71 313,274 223,527