Market Summary View Text Version

Last Update 2025-03-09
Closing Index 31,130.68
Index Change (%) 0.59
Change Value 183.24
Opening Index 30,947.44
No. of Transactions 13,898
Value (EGP) 1,771,412,216
Volume (Shares) 165,595,595
Index High 31,212.47
Index Low 30,947.44

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-03-06 30,947.44 0.23 71.00 115,068,246
2025-03-05 30,876.44 0.37 113.59 115,962,508
2025-03-04 30,762.85 0.73 -225.66 127,549,801
2025-03-03 30,988.51 0.42 130.74 137,139,712
2025-03-02 30,857.77 0.81 247.33 109,412,142

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
IFAP 9.20 11.04 20 97,857,809 9,171,499
UNIP 0.62 0.74 19.9 19,008,467 26,878,889
ASCM 33.32 39.30 17.95 91,482,626 2,440,439
MPCI 60.11 70.13 16.44 52,052,139 769,459
ICFC 14.20 15.89 12.14 20,777,625 1,350,409
INEG 0.28 0.28 9.84 2,636,857 9,487,471

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SCFM 113.00 98.05 15.19 2,459,749 24,778
PRMH 1.10 0.97 11.74 24,768,247 24,036,489
UPMS 3.37 3.29 7.32 153,688 46,663
GRCA 12.90 12.11 5.98 831,335 66,629
RAKT 23.30 22.19 4.64 761,639 33,718
EOSB 1.06 1.04 4.59 476,735 456,846

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
IDRE 32.73 32.07 0.38 138,533,624 4,058,691
HRHO 27.15 27.80 2.96 362,408,612 13,045,104
ASCM 33.32 39.30 17.95 91,482,626 2,440,439
MFPC 41.65 42.11 2.36 93,844,042 2,235,147
IEEC 0.37 0.37 3.89 85,472,568 226,259,749
MNHD 4.01 4.17 5.57 97,471,048 23,508,896

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
IEEC 0.37 0.37 3.89 85,472,568 226,259,749
COSG 0.37 0.35 3.86 45,982,720 129,082,933
PORT 0.39 0.39 1.57 21,333,363 55,214,432
OIH 0.54 0.54 1.31 27,692,415 51,199,767
EDBM 0.73 0.72 0.42 34,730,899 47,744,715
EIUD 0.28 0.28 2.17 9,632,452 33,879,259