Market Summary View Text Version

Last Update 2025-06-11
Closing Index 11,005.02
Index Change (%) 0
Change Value 0.49
Opening Index 11,090.38
No. of Transactions 536,196
Value (SAR) 5,629,682,838
Volume (Shares) 245,520,512
Index High 11,165.09
Index Low 10,972.11

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-06-04 11,004.53 1.59 172.10 183,271,357
2025-06-03 10,832.43 0.16 -17.66 169,974,897
2025-06-02 10,850.09 0.23 24.82 174,314,340
2025-06-01 10,825.27 1.5 -165.14 151,080,945
2025-05-29 10,990.41 0.56 -62.35 338,830,860

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
Meyar Co. 65.20 65.20 20.74 5,566 88
Knowledge Net Co. 34.10 34.10 10 2,558 75
Fawaz Abdulaziz Alhokair Co. 18.20 19.70 9.93 109,537,984 5,690,167
Rawasi Albina Investment Co. 4.19 4.18 7.18 25,818 6,166
Miahona Co. 23.30 24.38 6.09 62,062,724 2,558,912
Lana Medical Co. 33.15 35.15 5.87 270,766 8,052

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Aqaseem Factory for Chemicals and Plastics Co. 8.22 7.43 9.39 25,889 3,370
ALRAZI 48.00 43.90 8.54 336,140 7,361
National Building and Marketing Co. 180.00 166.00 7.68 47,170 278
Quara Finance Co. 18.38 17.00 7.51 52,315 3,049
ACWA POWER Co. 272.00 255.40 5.34 148,232,640 566,346
Qomel Co. 54.20 52.30 4.91 17,691 331

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 11,090.38 11,005.02 0 5,629,682,838 245,520,512
Materials Index 4,994.07 5,028.55 0.99 730,702,530 29,116,033
Banks Index 12,114.83 12,023.09 0.35 1,395,801,802 39,703,239
Energy Index 4,742.67 4,726.76 0.47 494,035,920 20,303,231
Food and Beverages Index 5,184.08 5,074.59 1.79 177,709,696 5,925,668
Health Care Equipment and Svc Index 10,480.51 10,501.62 0.4 247,205,994 6,174,452

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 11,090.38 11,005.02 0 5,629,682,838 245,520,512
Consumer Svc Index 4,170.30 4,231.87 1.88 196,159,019 59,367,144
Americana Restaurants International PLC (Foreign Company) 2.13 2.21 5.74 92,125,745 42,452,420
Banks Index 12,114.83 12,023.09 0.35 1,395,801,802 39,703,239
Materials Index 4,994.07 5,028.55 0.99 730,702,530 29,116,033
Energy Index 4,742.67 4,726.76 0.47 494,035,920 20,303,231