Market Summary View Text Version

Last Update 2026-01-22
Closing Index 6,214.18
Index Change (%) 0.44
Change Value 26.99
Opening Index 6,187.19
No. of Transactions 3,706
Value (OMR) 29,250,715
Volume (Shares) 97,460,667
Index High 6,235.95
Index Low 6,190.12

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-21 6,187.19 0.95 -59.20 98,979,056
2026-01-20 6,246.39 0.21 13.30 90,123,094
2026-01-19 6,233.10 0.15 9.32 139,859,936
2026-01-18 6,223.77 0.74 0.00 170,644,709
2026-01-15 6,223.77 0.74 0.00 170,644,709

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SPFI 0.64 0.70 10 44,216 68,975
SPSI 0.41 0.41 9.97 2,713 6,649
FSCI 0.09 0.09 9.88 24,010 277,700
NAPI 0.14 0.14 9.76 5,605 41,498
UFCI 0.08 0.09 7.32 178,309 2,038,834
DFIN 0.16 0.16 6.9 4,667 30,110

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
OFCI 0.03 0.03 27.91 70,670 2,281,044
FINC 0.04 0.04 4.44 344 8,000
OOMS 0.88 0.84 4.43 2,110 2,462
AMCI 0.29 0.29 2.68 39,933 137,700
AMAN 0.08 0.08 2.53 2,320 30,000
OAB 0.18 0.18 1.67 3,848 21,594

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 6,187.19 6,214.18 0.44 29,250,715 97,460,667
BANK-IDX-MSM 10,686.80 10,768.96 0.77 14,515,587 59,835,719
OQGN 0.21 0.20 0.49 1,949,084 9,519,129
OQBI 0.19 0.19 1.08 1,006,314 5,356,257
ASCO 0.19 0.19 0.53 1,451,561 7,557,237
BKSB 0.16 0.16 0 1,626,454 10,038,386

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 6,187.19 6,214.18 0.44 29,250,715 97,460,667
BANK-IDX-MSM 10,686.80 10,768.96 0.77 14,515,587 59,835,719
BKMB 0.35 0.35 0 9,978,275 28,203,782
OQEP 0.39 0.39 0 4,822,426 12,429,122
BKSB 0.16 0.16 0 1,626,454 10,038,386
AAIC 0.13 0.13 1.54 1,241,017 9,539,539