Market Summary View Text Version

Last Update 2024-07-05
Closing Index 4,070.24
Index Change (%) 0.11
Change Value 4.42
Opening Index 4,066.65
No. of Transactions 4,426
Value (AED) 177,885,399
Volume (Shares) 85,925,743
Index High 4,079.44
Index Low 4,061.25

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-07-04 4,065.82 0.33 -13.39 130,998,283
2024-07-03 4,079.21 0.39 15.96 198,110,723
2024-07-02 4,063.25 0.15 6.21 176,297,511
2024-07-01 4,057.04 0.67 27.04 143,072,855
2024-06-28 4,030.00 0.52 21.04 222,337,206

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
GFH 1.10 1.14 5.56 53,846,013 47,663,313
AMAN 0.34 0.35 3.55 53,755 156,950
TAALEEM 3.73 3.73 0.81 996,506 267,551
DIB 5.80 5.84 0.69 25,069,537 4,315,752
AJMANBANK 1.79 1.79 0.56 7,654,609 4,347,734
UPP 0.37 0.37 0.55 1,024,428 2,812,187

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ITHMR 0.23 0.22 3.86 924,155 4,069,168
ALSALAMSUDAN 0.91 0.89 2.74 271,421 301,910
SALAM_BAH 2.22 2.17 2.69 2,461,473 1,123,967
ERC 2.50 2.51 1.95 350,592 138,765
TECOM 2.65 2.65 0.75 511,440 192,878
EMIRATESNBD 16.60 16.50 0.6 23,188,394 1,398,210

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 4,066.65 4,070.24 0.11 177,885,399 85,925,743
DFMREI 7,677.98 7,679.37 0.03 60,183,263 18,962,640
EMAAR 8.00 8.00 0 50,193,045 6,278,376
EMIRATESNBD 16.60 16.50 0.6 23,188,394 1,398,210
DIB 5.80 5.84 0.69 25,069,537 4,315,752
GFH 1.10 1.14 5.56 53,846,013 47,663,313

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 4,066.65 4,070.24 0.11 177,885,399 85,925,743
GFH 1.10 1.14 5.56 53,846,013 47,663,313
DSI 0.38 0.38 0.53 13,881,389 36,492,119
DFMREI 7,677.98 7,679.37 0.03 60,183,263 18,962,640
DEYAAR 0.70 0.70 0.29 6,551,486 9,441,552
EMAAR 8.00 8.00 0 50,193,045 6,278,376