Market Summary View Text Version

Last Update 2026-01-26
Closing Index 6,446.15
Index Change (%) 0.59
Change Value -38.23
Opening Index 6,482.92
No. of Transactions 13,872
Value (AED) 657,302,597
Volume (Shares) 209,946,657
Index High 6,483.24
Index Low 6,336.16

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-23 6,484.38 0.17 -10.79 127,482,492
2026-01-22 6,495.17 1.53 97.83 316,025,400
2026-01-21 6,397.34 0.35 22.06 184,939,650
2026-01-20 6,375.28 0.5 31.75 178,689,736
2026-01-19 6,343.53 0.43 27.39 150,306,244

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DRC 22.00 22.00 4.76 121,594 5,527
UFC 12.80 12.80 1.59 358 28
TECOM 3.63 3.67 1.1 14,253,443 3,911,783
DFMMI 187.34 189.40 1.1 4,569 1,004
NCC 4.55 4.60 1.1 4,569 1,004
ARMX 2.16 2.18 0.93 163,206 75,362

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MAZAYA 0.83 0.83 6.74 330 398
NIH 1.55 1.52 6.17 9,125 5,934
UPP 0.90 0.86 4.65 38,778,581 45,025,210
ALFIRDOUS 0.32 0.31 4.56 688,587 2,175,445
ITHMR 0.25 0.24 3.61 2,194,090 9,033,397
DFM 1.74 1.68 3.45 17,478,242 10,407,981

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,482.92 6,446.15 0.59 657,302,597 209,946,657
DFMREI 14,929.50 14,756.20 1.11 369,499,964 98,218,003
EMAAR 14.90 14.85 1 232,701,187 15,783,661
SALIK 6.61 6.50 1.66 34,650,422 5,345,206
EMIRATESNBD 30.90 31.05 0.16 44,962,809 1,462,492
UPP 0.90 0.86 4.65 38,778,581 45,025,210

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,482.92 6,446.15 0.59 657,302,597 209,946,657
DFMREI 14,929.50 14,756.20 1.11 369,499,964 98,218,003
UPP 0.90 0.86 4.65 38,778,581 45,025,210
DEYAAR 1.05 1.02 1.92 30,942,726 30,378,340
SHUAA 0.25 0.24 3.23 4,040,904 16,717,453
EMAAR 14.90 14.85 1 232,701,187 15,783,661