Market Summary View Text Version

Last Update 2026-04-28
Closing Index 5,857.83
Index Change (%) 0.22
Change Value -12.79
Opening Index 5,872.04
No. of Transactions 20,840
Value (AED) 642,307,013
Volume (Shares) 207,084,193
Index High 5,924.00
Index Low 5,856.06

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-04-27 5,870.62 0.28 16.43 172,491,228
2026-04-24 5,854.19 0.69 40.15 164,205,632
2026-04-23 5,814.04 0.03 -1.99 177,852,429
2026-04-22 5,816.03 1.06 -62.25 194,486,443
2026-04-21 5,878.28 0.28 16.17 275,278,206

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
NIH 1.97 1.97 14.53 204,990 104,101
DRC 22.00 22.00 8.48 2,200 100
SALAMA 0.54 0.55 2.63 1,691,543 3,091,268
DFMCMI 1,816.20 1,822.96 0.93 8,281,358 771,426
DU 10.76 10.80 0.93 8,281,358 771,426
ERC 2.25 2.31 0.87 266,075 118,180

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NGI 5.78 5.50 4.84 26,670 4,808
EKTTITAB 0.47 0.45 3.43 1,715,661 3,763,767
DNIR 3.14 3.19 3.33 4,935 1,558
TAALEEM 3.39 3.26 3.26 1,498,979 452,893
AGLTY 1.65 1.56 2.5 1,591 969
DSI 0.25 0.24 2.43 2,537,312 10,449,915

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,872.04 5,857.83 0.22 642,307,013 207,084,193
DFMREI 12,768.12 12,702.61 0.51 222,724,183 32,823,862
EMIRATESNBD 30.38 29.74 2.04 112,614,865 3,748,388
EMAAR 12.56 12.52 0.16 175,662,602 14,033,759
DFM 1.47 1.47 0 2,734,471 1,856,448
EMAARDEV 15.30 15.12 1.05 32,642,711 2,144,264

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,872.04 5,857.83 0.22 642,307,013 207,084,193
DFMREI 12,768.12 12,702.61 0.51 222,724,183 32,823,862
GULFNAV 2.70 2.70 0 80,480,798 29,350,755
EMAAR 12.56 12.52 0.16 175,662,602 14,033,759
UPP 0.75 0.74 1.87 8,318,644 11,388,928
DSI 0.25 0.24 2.43 2,537,312 10,449,915