Market Summary View Text Version

Last Update 2026-07-29
Closing Index 9,838.19
Index Change (%) 0.03
Change Value 3.31
Opening Index 9,838.70
No. of Transactions 7,596
Value (AED) 247,084,023
Volume (Shares) 67,773,448
Index High 9,850.73
Index Low 9,816.31

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-07-28 9,834.88 0.1 -10.23 141,121,566
2026-07-27 9,845.11 0.17 16.97 222,076,324
2026-07-24 9,828.14 0.13 -12.50 156,183,184
2026-07-23 9,840.64 0.71 69.17 176,791,072
2026-07-22 9,771.47 0.13 -13.15 246,077,953

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
RPM 2.09 2.16 5.88 258,937 118,093
INB 0.03 0.03 3.57 19,210 679,661
ARAM 2.05 2.06 3.52 411 200
SCIDC 1.12 1.16 2.65 2,345 2,090
CHAESH 8.77 8.92 1.71 21,677 2,445
APEX 3.11 3.15 1.61 398,069 127,136

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GCEM 0.99 1.00 3.4 12,064 12,199
PRESIGHT 3.55 3.45 2.54 6,324,752 1,817,816
INVICTUS 1.57 1.57 2.48 72,566 47,034
DRIVE 3.61 3.53 2.22 291,875 82,035
ADSB 8.03 7.86 2.12 90,887 11,549
ADPORTS 4.87 4.78 2.05 4,859,970 1,010,419

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,838.70 9,838.19 0.03 247,084,023 67,773,448
FADFSI 18,086.09 18,101.36 0.04 0 0
FADREI 11,259.60 11,170.70 0.78 0 0
FADENI 2,374.43 2,359.00 0.49 0 0
ALDAR 7.65 7.58 0.92 40,428,820 5,328,006
ADIB 21.44 21.50 0.28 18,208,427 844,433

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,838.70 9,838.19 0.03 247,084,023 67,773,448
ALDAR 7.65 7.58 0.92 40,428,820 5,328,006
ADNOCDRILL 5.79 5.73 1.04 21,175,926 3,678,384
ALPHADHABI 7.35 7.36 0 25,395,912 3,453,877
ESHRAQ 0.48 0.47 0.63 1,435,662 3,007,494
BURJEEL 1.24 1.24 0 3,418,294 2,790,258