Market Summary View Text Version

Last Update 2026-09-15
Closing Index 10,135.93
Index Change (%) 0.17
Change Value 17.61
Opening Index 10,119.25
No. of Transactions 22,857
Value (AED) 971,892,252
Volume (Shares) 326,541,174
Index High 10,135.93
Index Low 10,091.81

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-09-14 10,118.32 0.06 5.74 444,670,724
2026-09-11 10,112.58 0 0.32 333,606,405
2026-09-10 10,112.26 0.06 5.66 382,015,112
2026-09-09 10,106.60 0.85 85.56 417,835,227
2026-09-08 10,021.04 0.45 45.32 373,419,112

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ESG 14.68 14.40 12.68 1,246,066 87,053
RAPCO 2.30 2.40 9.59 1,180 502
INB 0.03 0.03 6.25 1,512,024 45,623,216
BOS 1.67 1.72 3.61 4,050,341 2,387,170
UAB 1.35 1.35 3.05 494 366
INVICTUS 1.75 1.83 2.81 1,138,801 638,004

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ABNIC 2.60 2.53 4.89 72,532 27,977
QIC 1.48 1.48 4.52 3,218 2,174
ADSB 8.44 8.38 3.01 551,930 65,240
NCTH 1.45 1.42 2.74 18,513 12,974
FERTIGLB 2.59 2.53 2.32 23,019,824 8,991,285
JULPHAR 1.05 1.03 1.9 716,578 687,235

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,119.25 10,135.93 0.17 971,892,252 326,541,174
ADNOCLS 7.40 7.51 1.62 86,936,868 11,565,263
ALDAR 7.88 7.78 0.89 108,570,127 13,919,012
FAB 19.64 19.76 0.71 53,841,510 2,734,265
ADCB 16.30 16.40 0.49 78,425,698 4,798,320
ADIB 23.54 23.88 0.34 75,329,048 3,192,568

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,119.25 10,135.93 0.17 971,892,252 326,541,174
INB 0.03 0.03 6.25 1,512,024 45,623,216
WAZ 1.18 1.17 0.85 45,443,359 38,834,710
ESHRAQ 0.68 0.67 1.76 24,851,125 36,673,741
BAYANAT 2.12 2.14 0.94 47,546,049 22,162,689
2POINTZERO 2.25 2.26 0.44 39,465,302 17,463,960