Market Summary View Text Version

Last Update 2024-05-08
Closing Index 9,177.26
Index Change (%) 1.16
Change Value 105.52
Opening Index 9,071.74
No. of Transactions 19,903
Value (AED) 1,098,363,803
Volume (Shares) 325,955,852
Index High 9,177.26
Index Low 9,061.92

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-05-07 9,071.74 0.4 36.56 310,589,595
2024-05-06 9,035.18 0.02 -2.22 342,149,114
2024-05-03 9,037.40 0.15 13.17 310,093,236
2024-05-02 9,024.23 0.09 -7.83 392,572,893
2024-05-01 9,032.06 0.39 -35.36 531,179,742

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ETISALAT 16.22 16.88 4.46 52,788,980 3,179,612
FADTELI 4,026.88 4,197.84 4.25 0 0
GCEM 0.39 0.40 4.17 408,680 1,021,988
QTEL 10.38 11.96 4 127,873 12,260
BOS 0.50 0.52 3 4,108,541 8,119,535
GCIC 1.04 1.05 2.94 206,127 192,557

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SG 2.60 2.60 8.45 31,314 12,044
RAPCO 1.38 1.38 8 552 400
TKFL 4.70 4.70 6 1,263,116 268,748
BURJEEL 2.94 2.94 2.33 5,672,476 1,914,969
AGILITY 1.34 1.33 2.21 52,075,720 39,467,292
ASM 4.68 4.59 2.13 4,558,531 976,839

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,071.74 9,177.26 1.16 1,098,363,803 325,955,852
AGILITY 1.34 1.33 2.21 52,075,720 39,467,292
ETISALAT 16.22 16.88 4.46 52,788,980 3,179,612
NBAD 12.34 12.60 1.61 58,120,864 4,646,235
ALDAR 5.79 5.81 0.51 31,986,402 5,497,523
FADFSI 16,078.72 16,266.60 1.17 0 0

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,071.74 9,177.26 1.16 1,098,363,803 325,955,852
ESHRAQ 0.36 0.37 2.52 25,343,817 70,192,658
AGILITY 1.34 1.33 2.21 52,075,720 39,467,292
ADNOCGAS 2.98 2.99 0.67 80,135,161 26,742,302
MULTIPLY 2.32 2.31 0 58,449,098 25,252,361
DANA 0.69 0.69 0.58 11,118,448 16,115,604