Market Summary View Text Version

Last Update 2024-05-16
Closing Index 9,702.53
Index Change (%) 0.77
Change Value 74.17
Opening Index 9,628.36
No. of Transactions 15,847
Value (QAR) 479,121,940
Volume (Shares) 173,299,936
Index High 9,706.07
Index Low 9,626.24

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-05-15 9,628.36 0.19 -17.92 240,160,780
2024-05-14 9,646.28 0.23 -22.44 206,593,449
2024-05-13 9,668.72 0.26 24.76 274,997,104
2024-05-12 9,643.96 0.11 10.92 146,518,897
2024-05-09 9,633.04 0.1 10.08 212,461,451

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,375.12 3,397.88 0.67 478,453,128 172,974,332 3,398.22 3,372.33
QE All Share Real Estate 1,677.41 1,715.83 2.3 48,034,973 36,654,494 1,736.52 1,677.41
QE All Share Industrials 3,998.50 3,999.25 0.06 105,490,369 48,268,482 4,013.64 3,984.97
QE All Share Consumer Goods and Services 7,387.60 7,439.53 0.7 72,169,610 35,469,590 7,439.53 7,367.04
QE All Share Telecoms 1,557.00 1,563.09 0.36 24,358,016 6,328,234 1,574.99 1,548.57
QE All Share Transportation 5,082.08 5,143.44 1.22 31,618,443 5,766,916 5,256.05 5,045.52
QE All Share Banks and Financial Services 3,973.38 4,008.95 0.9 189,708,524 37,567,440 4,008.95 3,962.91
QE All Share Insurance 2,319.41 2,289.21 1.3 7,073,193 2,919,176 2,331.64 2,275.04

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.72 3.94 5.98 101,343 26,919
UDCD 1.25 1.29 4.13 26,006,401 20,164,107
QNNS 10.65 11.05 3.95 13,074,802 1,210,115
BEMA 3.79 3.79 3.75 1,895 500
QFLS 14.72 14.99 1.83 8,881,402 599,336
BRES 2.99 3.06 1.83 13,049,694 4,285,836

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QATI 2.12 2.11 2.09 357,092 168,226
NLCS 0.72 0.71 1.39 1,215,974 1,705,378
MPHC 1.72 1.70 1.33 10,567,223 6,176,816
GISS 3.10 3.09 1.28 23,344,785 7,540,650
IGRD 2.03 2.02 1.08 804,041 397,819
QGMD 1.80 1.79 1 21,158,431 11,722,087

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,628.36 9,702.53 0.77 479,121,940 173,299,936
QNBK 13.80 13.98 1.45 70,218,604 5,082,321
QAMC 1.40 1.40 1.01 42,147,625 30,016,184
DUBK 3.83 3.83 0.68 38,066,323 10,004,841
QGTS 4.20 4.17 0.81 16,128,753 3,837,449
MARK 2.41 2.43 0.83 20,876,444 8,628,564

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,628.36 9,702.53 0.77 479,121,940 173,299,936
QAMC 1.40 1.40 1.01 42,147,625 30,016,184
UDCD 1.25 1.29 4.13 26,006,401 20,164,107
BLDN 1.33 1.32 0.75 15,488,451 11,747,350
QGMD 1.80 1.79 1 21,158,431 11,722,087
DUBK 3.83 3.83 0.68 38,066,323 10,004,841