Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,125.56 0.01 501,936,394
Dubai 5,977.59 0.24 219,736,177
Saudi 11,672.71 0.15 2,700,809,331
Kuwait 9,430.76 0.22 69,582,129
Qatar 10,835.05 0.02 206,659,106
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,991.99 0.78 1,423,986
Egypt 38,115.78 0.54 1,824,709,992
Amman 3,322.59 0.14 10,645,099
Palestine 584.83 0.7 43,493

Commodities

Name Last update Closing Price Change %
Brent Oct-20 61.08 0.36
Natural Gas Oct-20 3.20 6.25
Gold Oct-20 4,254.46 0.1
Silver Oct-20 51.95 0.01
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-20 57.32 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.166 Oct-20
GBP/USD 1.343 Oct-20
USD/JPY 150.678 Oct-20
USD/CHF 0.793 Oct-20