Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,203.94 0.02 614,270,796
Dubai 6,048.80 0.29 292,563,766
Saudi 11,620.93 0.24 2,917,791,552
Kuwait 9,413.84 0.34 62,146,555
Qatar 10,859.15 0.49 221,605,814
Muscat 5,428.01 0.6 24,042,259
Bahrain 2,041.30 1.76 2,628,224
Egypt 38,262.36 0.42 1,357,113,170
Amman 3,303.56 0.1 10,280,445
Palestine 590.75 0.22 339,468

Commodities

Name Last update Closing Price Change %
Brent Oct-27 65.41 0.82
Natural Gas Oct-27 3.30 0.12
Gold Oct-27 4,041.39 1.66
Silver Oct-27 47.91 1.47
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-27 60.99 0.88

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,811.51 47,207.12 2.02
Nasdaq 23,143.23 23,204.87 3.03
S&P 500 6,772.07 6,791.69 2.22
Name Opening price Closing Price Change%
Frankfurt 24,332.85 24,247.12 0.03
Paris 8,237.20 8,205.27 0.25
London 9,645.59 9,635.55 0.1
Stockholm 1,036.94 1,034.95 0.13
Switzerland 12,536.68 12,494.94 0.58
Name Opening price Closing Price Change%
Shanghai 3,969.22 3,996.94 3.41
Hong Kong 26,495.97 26,433.70 3.9
Jakarta 8,322.22 8,117.15 0.63
Tokyo 49,905.80 50,512.32 7.82

Currency

Name Rate Last update
EURO/USD 1.163 Oct-27
GBP/USD 1.333 Oct-27
USD/JPY 152.768 Oct-27
USD/CHF 0.797 Oct-27