Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,203.11 0.01 243,451,256
Dubai 6,117.56 0.07 99,668,916
Saudi 10,875.28 0.03 561,071,880
Kuwait 9,288.68 0.13 28,084,314
Qatar 11,307.77 0.01 100,563,495
Muscat 4,933.58 0.11 8,686,201
Bahrain 1,933.33 0.03 53,622
Egypt 35,731.83 1.02 2,428,284,288
Amman 2,965.08 0.08 409,168
Palestine 568.03 0.57 24,164

Commodities

Name Last update Closing Price Change %
Brent Aug-21 67.45 0.91
Natural Gas Aug-21 2.76 0.4
Gold Aug-21 3,337.57 0.31
Silver Aug-21 37.87 0.12
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-21 63.36 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,922.70 44,938.31 0.04
Nasdaq 21,269.67 21,172.86 0.67
S&P 500 6,406.62 6,395.78 0.24
Name Opening price Closing Price Change%
Frankfurt 24,274.42 24,258.28 0.08
Paris 7,970.75 7,956.21 0.21
London 9,288.14 9,296.95 0.1
Stockholm 990.93 992.23 0.02
Switzerland 12,244.19 12,240.12 0.29
Name Opening price Closing Price Change%
Shanghai 3,770.68 3,771.10 0.13
Hong Kong 25,216.42 25,070.95 0.38
Jakarta 7,903.29 7,867.09 0.97
Tokyo 42,783.26 42,610.17 0.65

Currency

Name Rate Last update
EURO/USD 1.163 Aug-21
GBP/USD 1.345 Aug-21
USD/JPY 147.499 Aug-21
USD/CHF 0.806 Aug-21