Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,913.39 0.44 434,288,856
Dubai 5,711.97 0.11 296,875,392
Saudi 11,150.47 0.12 1,647,686,070
Kuwait 9,124.24 0.69 44,235,640
Qatar 10,746.45 0.03 88,663,757
Muscat 4,500.61 0.01 6,016,429
Bahrain 1,944.53 0.04 205,520
Egypt 32,857.62 1.05 2,377,010,638
Amman 2,768.69 0.32 4,008,862
Palestine 586.75 0 427,866

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.45 0.46
Natural Gas Jul-01 3.39 1.88
Gold Jul-01 3,348.50 1.25
Silver Jul-01 36.47 0.84
Platinum Jul-01 1,346.40 0.12
Nymex Light Jul-01 64.78 0.55

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,904.27 0.02
Paris 7,674.54 7,659.66 0.08
London 8,760.96 8,782.47 0.25
Stockholm 952.70 953.38 0.03
Switzerland 11,955.47 11,943.69 0.19
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,903.84 0.34
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.178 Jul-01
GBP/USD 1.374 Jul-01
USD/JPY 143.685 Jul-01
USD/CHF 0.792 Jul-01