Market Summary View Text Version

Last Update 2025-01-09
Closing Index 10,441.53
Index Change (%) 0.14
Change Value -14.44
Opening Index 10,456.29
No. of Transactions 14,595
Value (QAR) 391,257,773
Volume (Shares) 123,560,986
Index High 10,466.74
Index Low 10,402.81

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-01-08 10,455.97 0.04 4.58 158,277,148
2025-01-07 10,451.39 0.33 -34.33 128,191,279
2025-01-06 10,485.72 0.07 7.24 144,953,064
2025-01-05 10,478.48 0.88 -92.61 89,257,614
2024-12-31 10,571.09 0.8 83.47 91,832,113

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,738.34 3,731.37 0.18 390,758,006 123,410,434 3,741.43 3,721.54
QE All Share Real Estate 1,586.93 1,577.00 0.73 17,249,552 15,837,659 1,593.96 1,575.54
QE All Share Industrials 4,214.06 4,210.93 0.08 84,350,158 29,468,129 4,217.70 4,194.95
QE All Share Consumer Goods and Services 7,722.93 7,716.73 0.05 53,259,220 28,347,252 7,756.19 7,688.20
QE All Share Telecoms 1,851.15 1,877.34 1.61 27,379,168 4,260,960 1,880.51 1,837.89
QE All Share Transportation 5,128.46 5,109.86 0.49 30,520,853 5,183,183 5,135.21 5,091.05
QE All Share Banks and Financial Services 4,644.39 4,639.10 0.4 169,544,745 37,119,734 4,662.08 4,625.89
QE All Share Insurance 2,327.39 2,335.96 0.71 8,454,309 3,193,517 2,343.40 2,327.39

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 2.24 2.31 3.54 1,362,850 597,417
QGRI 1.18 1.18 2.52 1,179 1,000
MHAR 2.42 2.50 2.12 102,045 41,544
ORDS 11.93 12.14 2.02 23,012,217 1,914,663
MCGS 4.51 4.59 2 9,964,661 2,179,308
AHCS 0.86 0.87 1.52 1,940,042 2,237,407

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MEZA 3.23 3.15 2.6 5,062,517 1,588,620
ZHCD 15.75 15.35 2.54 1,818,117 116,984
UDCD 1.10 1.08 1.37 6,491,492 5,968,949
CBQK 4.30 4.25 1.28 19,757,981 4,635,000
ERES 1.01 1.01 0.99 7,558,031 7,487,647
QNBK 16.91 16.88 0.82 52,622,903 3,113,438

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,456.29 10,441.53 0.14 391,257,773 123,560,986
QNBK 16.91 16.88 0.82 52,622,903 3,113,438
DUBK 3.67 3.70 0.71 40,564,987 10,858,753
ORDS 11.93 12.14 2.02 23,012,217 1,914,663
QGTS 4.19 4.17 0.6 14,062,303 3,368,542
MPHC 1.48 1.47 0.75 11,776,542 8,026,596

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,456.29 10,441.53 0.14 391,257,773 123,560,986
DUBK 3.67 3.70 0.71 40,564,987 10,858,753
QGMD 1.37 1.36 1.5 13,279,504 9,777,175
MPHC 1.48 1.47 0.75 11,776,542 8,026,596
ERES 1.01 1.01 0.99 7,558,031 7,487,647
SIIS 0.66 0.66 0.15 4,489,477 6,782,929