Market Summary View Text Version

Last Update 2025-12-10
Closing Index 10,766.82
Index Change (%) 0.1
Change Value -10.57
Opening Index 10,778.07
No. of Transactions 7,443
Value (QAR) 75,962,053
Volume (Shares) 29,212,003
Index High 10,785.29
Index Low 10,761.00

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-09 10,777.39 0.38 40.92 101,261,305
2025-12-08 10,736.47 0.3 32.07 81,620,633
2025-12-07 10,704.40 0.08 -8.42 77,339,055
2025-12-04 10,712.82 0.1 -10.64 106,001,420
2025-12-03 10,723.46 0.46 49.40 95,901,892

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,057.20 4,054.49 0.06 75,906,306 29,186,541 4,059.58 4,052.70
QE All Share Real Estate 1,528.38 1,530.57 0.13 4,974,375 4,807,919 1,531.07 1,525.75
QE All Share Industrials 4,136.91 4,141.34 0.09 20,550,175 6,920,614 4,147.85 4,127.13
QE All Share Consumer Goods and Services 8,279.04 8,240.28 0.46 8,598,078 5,601,416 8,280.99 8,238.45
QE All Share Telecoms 2,292.09 2,261.16 1.41 11,075,768 1,340,578 2,292.09 2,259.61
QE All Share Transportation 5,500.66 5,495.70 0.09 5,497,264 1,435,625 5,511.56 5,483.73
QE All Share Banks and Financial Services 5,230.56 5,234.76 0.09 23,637,792 8,377,080 5,239.24 5,227.72
QE All Share Insurance 2,438.82 2,440.83 0.13 1,572,854 703,309 2,441.93 2,436.40

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.70 3.74 1.22 88,445 23,774
IHGS 3.28 3.35 1.09 280,533 84,289
ERES 1.11 1.11 0.82 3,946,872 3,559,574
QIIK 11.22 11.28 0.71 1,788,571 158,992
SIIS 0.72 0.73 0.69 143,094 197,355
QGMD 1.57 1.56 0.64 1,667,666 1,067,794

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 13.44 13.24 1.56 9,537,771 716,925
WDAM 1.41 1.40 0.99 486,455 344,922
MEZA 3.43 3.40 0.87 295,858 86,627
QFLS 14.82 14.76 0.87 226,516 15,292
GISS 2.64 2.61 0.87 5,453,005 2,079,845
VFQS 2.45 2.46 0.81 1,537,996 623,653

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,778.07 10,766.82 0.1 75,962,053 29,212,003
ORDS 13.44 13.24 1.56 9,537,771 716,925
MARK 2.20 2.19 0.27 7,369,723 3,363,641
ERES 1.11 1.11 0.82 3,946,872 3,559,574
MPHC 1.15 1.15 0.52 1,668,060 1,448,418
QNBK 18.70 18.68 0.11 4,834,264 258,684

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,778.07 10,766.82 0.1 75,962,053 29,212,003
BLDN 1.38 1.38 0 4,963,459 3,602,664
ERES 1.11 1.11 0.82 3,946,872 3,559,574
MARK 2.20 2.19 0.27 7,369,723 3,363,641
QOIS 0.53 0.53 0.56 1,376,724 2,606,979
GISS 2.64 2.61 0.87 5,453,005 2,079,845