Market Summary View Text Version

Last Update 2025-03-09
Closing Index 10,525.62
Index Change (%) 0.11
Change Value 11.51
Opening Index 10,514.11
No. of Transactions 8,952
Value (QAR) 323,848,183
Volume (Shares) 131,674,357
Index High 10,535.05
Index Low 10,490.70

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-03-06 10,514.11 0.21 21.72 150,968,175
2025-03-05 10,492.39 0.2 21.45 119,864,856
2025-03-04 10,470.94 0.07 6.85 126,672,202
2025-03-03 10,464.09 0.18 18.40 113,044,174
2025-02-27 10,445.69 0.5 -52.04 228,486,646

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,820.70 3,824.53 0.1 323,661,166 131,606,357 3,828.23 3,815.03
QE All Share Real Estate 1,598.71 1,595.52 0.16 20,963,968 17,651,560 1,604.16 1,591.39
QE All Share Industrials 4,329.16 4,343.79 0.34 127,558,488 61,478,891 4,346.96 4,315.54
QE All Share Consumer Goods and Services 7,757.15 7,775.17 0.48 24,796,392 14,171,743 7,789.09 7,757.15
QE All Share Telecoms 1,998.63 1,995.61 0.09 9,924,552 2,042,370 2,001.95 1,976.49
QE All Share Transportation 5,579.61 5,547.45 0.83 31,129,194 6,585,803 5,579.61 5,534.45
QE All Share Banks and Financial Services 4,699.98 4,705.60 0.12 101,466,679 27,307,937 4,715.11 4,692.37
QE All Share Insurance 2,333.40 2,334.88 0.15 7,821,893 2,368,053 2,340.70 2,330.40

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QLMI 1.93 2.00 3.47 117,756 59,844
QAMC 1.25 1.30 3.35 27,626,664 21,495,288
GISS 3.10 3.16 1.97 15,863,328 5,048,984
QISI 8.75 8.80 1.16 1,737,409 197,195
NLCS 0.72 0.73 1.11 3,925,031 5,431,490
ZHCD 14.98 15.13 1 1,160,674 76,628

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGTS 4.61 4.63 0.88 28,306,445 6,114,213
QNNS 10.72 10.70 0.83 1,947,978 181,257
IGRD 2.11 2.09 0.52 47,595,273 22,728,482
MHAR 2.34 2.37 0.5 94,590 40,000
MCGS 4.31 4.28 0.47 2,714,408 633,382
UDCD 1.08 1.08 0.46 7,534,107 7,013,001

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,514.11 10,525.62 0.11 323,848,183 131,674,357
QGTS 4.61 4.63 0.88 28,306,445 6,114,213
QAMC 1.25 1.30 3.35 27,626,664 21,495,288
MARK 2.34 2.32 0.3 25,366,419 10,889,307
IGRD 2.11 2.09 0.52 47,595,273 22,728,482
ORDS 12.64 12.63 0.24 6,921,642 548,052

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,514.11 10,525.62 0.11 323,848,183 131,674,357
IGRD 2.11 2.09 0.52 47,595,273 22,728,482
QAMC 1.25 1.30 3.35 27,626,664 21,495,288
MARK 2.34 2.32 0.3 25,366,419 10,889,307
UDCD 1.08 1.08 0.46 7,534,107 7,013,001
BLDN 1.18 1.18 0.08 7,449,557 6,326,772