Market Summary View Text Version

Last Update 2025-10-22
Closing Index 10,834.87
Index Change (%) 0.12
Change Value 13.02
Opening Index 10,822.29
No. of Transactions 19,739
Value (QAR) 271,636,545
Volume (Shares) 113,004,040
Index High 10,836.23
Index Low 10,783.44

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-10-21 10,821.85 0.12 13.35 137,249,101
2025-10-20 10,808.50 0.26 -28.68 123,522,892
2025-10-19 10,837.18 0.13 -13.73 98,119,230
2025-10-16 10,850.91 1.47 157.44 135,967,271
2025-10-15 10,693.47 0.49 -52.45 122,392,450

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,069.23 4,072.04 0.07 271,039,212 112,744,458 4,073.74 4,053.47
QE All Share Real Estate 1,568.40 1,561.40 0.47 31,892,047 27,711,812 1,571.12 1,560.29
QE All Share Industrials 4,331.65 4,357.59 0.64 65,787,088 25,327,375 4,357.65 4,320.59
QE All Share Consumer Goods and Services 8,366.32 8,424.12 0.76 69,073,340 33,674,283 8,436.10 8,356.49
QE All Share Telecoms 2,237.74 2,224.17 0.55 14,845,095 1,815,233 2,240.29 2,219.91
QE All Share Transportation 5,481.54 5,441.60 0.69 15,146,673 3,143,536 5,481.54 5,425.82
QE All Share Banks and Financial Services 5,187.76 5,187.55 0.01 70,105,663 19,490,242 5,190.14 5,157.68
QE All Share Insurance 2,404.04 2,399.84 0.22 4,189,306 1,581,977 2,409.22 2,399.18

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QLMI 2.28 2.31 3.08 988,720 428,884
MEZA 3.21 3.31 2.96 3,076,456 940,421
CBQK 3.98 4.06 2.09 14,303,229 3,589,579
MCGS 6.49 6.58 1.59 7,514,085 1,145,584
GISS 3.01 3.05 1.2 9,507,647 3,124,822
QEWS 15.63 15.77 1.09 4,181,358 265,677

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 1.29 1.29 3.52 10,319 7,999
QNNS 11.12 10.94 1.53 3,849,915 350,047
QIGD 1.50 1.49 1.46 5,506,038 3,689,373
BRES 2.65 2.62 1.13 10,407,811 3,957,226
MHAR 2.29 2.27 0.83 170,738 75,234
GWCS 2.63 2.65 0.64 1,402,805 530,007

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,822.29 10,834.87 0.12 271,636,545 113,004,040
QAMC 1.60 1.60 0.06 9,505,367 5,932,197
CBQK 3.98 4.06 2.09 14,303,229 3,589,579
DUBK 3.48 3.45 0.29 10,440,898 3,026,210
QNBK 18.52 18.50 0.22 11,152,677 603,504
BRES 2.65 2.62 1.13 10,407,811 3,957,226

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,822.29 10,834.87 0.12 271,636,545 113,004,040
BLDN 1.61 1.60 0.56 41,245,703 25,678,622
ERES 1.11 1.11 0.36 12,080,672 10,894,849
MRDS 0.63 0.63 0.8 5,401,894 8,599,556
QAMC 1.60 1.60 0.06 9,505,367 5,932,197
MPHC 1.25 1.25 1.05 7,268,899 5,829,996