Market Summary View Text Version

Last Update 2026-01-27
Closing Index 11,356.75
Index Change (%) 0.31
Change Value 34.70
Opening Index 11,321.52
No. of Transactions 19,652
Value (QAR) 242,969,194
Volume (Shares) 78,722,620
Index High 11,376.71
Index Low 11,302.51

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-26 11,322.05 1.21 135.27 142,990,750
2026-01-25 11,186.78 1.32 -149.81 117,203,751
2026-01-22 11,336.59 1.07 119.89 135,480,165
2026-01-21 11,216.70 0.03 -3.52 126,260,933
2026-01-20 11,220.22 0.14 15.53 141,929,470

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,271.70 4,284.07 0.29 242,819,341 78,671,285 4,289.91 4,266.34
QE All Share Real Estate 1,581.04 1,595.74 0.9 10,807,205 7,164,926 1,595.74 1,576.11
QE All Share Industrials 4,319.53 4,346.61 0.61 72,188,682 29,807,778 4,350.71 4,317.40
QE All Share Consumer Goods and Services 8,457.76 8,460.38 0.03 24,740,168 11,926,625 8,471.19 8,446.21
QE All Share Telecoms 2,391.37 2,404.38 0.43 22,917,199 2,635,526 2,425.80 2,384.01
QE All Share Transportation 5,687.16 5,765.82 1.39 24,203,652 5,570,048 5,782.68 5,687.16
QE All Share Banks and Financial Services 5,556.62 5,563.08 0.01 84,891,827 20,401,750 5,572.96 5,550.89
QE All Share Insurance 2,601.55 2,612.01 0.43 3,070,609 1,164,632 2,616.30 2,601.55

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
GWCS 2.50 2.60 3.8 4,161,186 1,579,830
BEMA 4.35 4.44 3.26 128,115 29,489
QLMI 2.40 2.45 2 97,520 40,000
DOHI 2.71 2.75 1.93 388,816 141,870
QGTS 4.68 4.73 1.37 17,902,022 3,800,713

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QIIK 11.64 11.71 0.93 2,120,314 180,199
MCCS 5.10 5.07 0.59 1,969,788 387,052
DUBK 3.61 3.61 0.58 4,746,761 1,312,156
IGRD 4.22 4.20 0.54 15,839,456 3,770,111
NLCS 0.72 0.72 0.42 975,076 1,357,778
QGRI 1.44 1.44 0.35 1,476 1,025

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,321.52 11,356.75 0.31 242,969,194 78,722,620
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
QGTS 4.68 4.73 1.37 17,902,022 3,800,713
QNBK 20.10 20.13 0.1 19,139,592 950,294
MARK 2.28 2.28 0.18 12,525,616 5,470,672

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,321.52 11,356.75 0.31 242,969,194 78,722,620
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
BLDN 1.26 1.26 0 7,886,552 6,261,439
MARK 2.28 2.28 0.18 12,525,616 5,470,672
CBQK 4.63 4.76 1.32 19,195,158 4,042,477
QGTS 4.68 4.73 1.37 17,902,022 3,800,713