Market Summary View Text Version

Last Update 2024-03-28
Closing Index 9,943.61
Index Change (%) 0.14
Change Value -14.40
Opening Index 9,958.01
No. of Transactions 15,051
Value (QAR) 468,363,576
Volume (Shares) 145,994,710
Index High 10,007.40
Index Low 9,927.60

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-03-27 9,958.01 0.68 -68.09 123,196,673
2024-03-26 10,026.10 0.66 -66.58 177,457,986
2024-03-25 10,092.68 1.2 -122.07 136,240,475
2024-03-24 10,214.75 0.03 3.53 105,744,949
2024-03-21 10,211.22 0.08 7.76 136,065,067

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,453.16 3,448.63 0.14 465,934,147 145,258,524 3,469.57 3,444.40
QE All Share Real Estate 1,536.05 1,527.97 0.42 36,308,725 26,552,668 1,545.67 1,524.04
QE All Share Industrials 4,063.58 4,062.06 0.04 75,570,327 31,995,122 4,072.61 4,036.76
QE All Share Consumer Goods and Services 7,192.24 7,183.41 0.06 27,138,374 11,504,854 7,226.23 7,179.27
QE All Share Telecoms 1,651.13 1,665.83 1.78 22,332,244 8,886,224 1,665.83 1,627.45
QE All Share Transportation 4,964.21 4,912.56 1.16 13,629,338 2,949,306 4,998.77 4,857.62
QE All Share Banks and Financial Services 4,160.41 4,153.30 0.2 265,807,419 53,275,684 4,189.82 4,151.02
QE All Share Insurance 2,390.59 2,385.74 0.19 25,147,719 10,094,666 2,398.01 2,354.65

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.90 4.12 5.78 94,900 23,815
ORDS 10.50 10.60 2.12 8,263,634 788,189
QAMC 1.30 1.32 1.47 19,470,005 14,789,294
MHAR 1.53 1.53 1.46 13,469 8,808
DOHI 2.19 2.22 1.37 11,701,851 5,334,499
DBIS 1.24 1.24 1.31 554,200 449,577

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QNNS 10.75 10.53 2.32 3,511,682 331,814
ZHCD 13.76 13.66 1.59 626,610 45,136
QIIK 11.08 10.93 1.35 49,125,289 4,466,765
QIMD 2.72 2.69 1.14 339,103 125,315
BRES 2.79 2.76 0.72 16,291,016 5,890,246
MERS 13.29 13.11 0.68 2,403,040 181,894

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,958.01 9,943.61 0.14 468,363,576 145,994,710
DUBK 3.88 3.86 0.16 77,794,134 19,926,248
QNBK 14.22 14.20 0.07 64,449,951 4,533,699
QIBK 19.03 19.00 0.26 27,026,218 1,416,478
IQCD 11.99 11.97 0.17 20,615,799 1,724,870
MARK 2.36 2.37 0.59 24,380,089 10,280,693

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,958.01 9,943.61 0.14 468,363,576 145,994,710
DUBK 3.88 3.86 0.16 77,794,134 19,926,248
QAMC 1.30 1.32 1.47 19,470,005 14,789,294
UDCD 1.13 1.13 0.26 14,181,790 12,514,109
MARK 2.36 2.37 0.59 24,380,089 10,280,693
VFQS 1.75 1.75 0.69 14,068,611 8,098,035