Market Summary View Text Version

Last Update 2024-07-04
Closing Index 10,073.18
Index Change (%) 0.2
Change Value 20.03
Opening Index 10,053.52
No. of Transactions 12,657
Value (QAR) 429,053,328
Volume (Shares) 130,053,107
Index High 10,087.11
Index Low 10,053.52

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-07-03 10,053.15 0.47 47.08 105,654,689
2024-07-02 10,006.07 0 -0.45 134,895,321
2024-07-01 10,006.52 0.39 38.96 133,370,645
2024-06-30 9,967.56 0.06 5.99 116,749,431
2024-06-27 9,961.57 0.92 90.58 170,518,138

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,513.96 3,521.03 0.2 427,525,914 129,375,254 3,526.30 3,513.96
QE All Share Real Estate 1,526.96 1,522.99 0.25 13,419,343 13,221,779 1,527.73 1,520.51
QE All Share Industrials 4,185.62 4,201.90 0.47 95,473,422 38,310,357 4,208.01 4,181.75
QE All Share Consumer Goods and Services 7,517.04 7,522.35 0.18 63,686,158 30,574,438 7,570.45 7,501.81
QE All Share Transportation 5,517.49 5,490.25 0.53 17,138,883 3,069,142 5,525.76 5,475.56
QE All Share Banks and Financial Services 4,178.32 4,189.07 0.26 215,271,905 36,200,472 4,200.11 4,178.32
QE All Share Insurance 2,262.50 2,268.65 0.29 17,045,612 6,870,952 2,272.89 2,259.11
QE All Share Telecoms 1,599.57 1,601.67 0.06 5,490,591 1,128,114 1,601.89 1,595.74

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 2.75 2.87 4.67 10,303,782 3,629,934
MHAR 1.67 1.73 4.67 818,282 484,170
ZHCD 12.99 13.24 2.8 1,488,432 113,460
BLDN 1.30 1.33 2.23 20,557,986 15,591,876
QGRI 0.92 0.94 1.73 84,030 90,743
MPHC 1.65 1.67 1.7 27,109,161 16,278,154

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IHGS 4.61 4.60 2.11 4,379,859 947,556
MCCS 3.94 3.90 0.84 2,302,197 588,622
MRDS 0.61 0.61 0.81 2,640,842 4,326,511
QFLS 15.00 14.86 0.73 4,694,357 314,830
MERS 14.58 14.47 0.69 1,225,658 84,520
DBIS 1.23 1.24 0.64 50,072 40,396

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,053.52 10,073.18 0.2 429,053,328 130,053,107
QNBK 14.88 14.85 0.13 129,590,176 8,692,137
MPHC 1.65 1.67 1.7 27,109,161 16,278,154
MARK 2.31 2.30 0.13 20,192,206 8,774,858
CBQK 4.24 4.23 0.49 18,682,698 4,416,076
QIBK 19.19 19.35 0.83 17,050,535 885,267

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,053.52 10,073.18 0.2 429,053,328 130,053,107
MPHC 1.65 1.67 1.7 27,109,161 16,278,154
BLDN 1.30 1.33 2.23 20,557,986 15,591,876
QAMC 1.33 1.34 0.75 14,414,366 10,782,742
MARK 2.31 2.30 0.13 20,192,206 8,774,858
QNBK 14.88 14.85 0.13 129,590,176 8,692,137