Qatar Exchange - QE All Share Banks and Financial Services |

Index Summary

Last Update 2025-07-22
Closing Index 5,241.51
Index Change (%) 1.57
Change Value 81.08
Opening Index 5,159.94
Value (QAR) 151,939,885
Volume 43,992,635
High Index 5,242.18
Low Index 5,128.70
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-07-21 5,104.37 1.1 56.09 32,186,613
2025-07-20 5,065.37 0.77 38.97 20,431,998
2025-07-17 5,006.37 1.18 59.00 52,501,427
2025-07-16 4,997.74 0.04 -1.87 37,375,336
2025-07-15 4,964.96 0.85 42.07 51,305,877

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QIBK 23.49 24.90 6 41,306,149 1,701,555
QOIS 0.67 0.69 2.39 8,981,083 12,993,188
CBQK 4.65 4.70 1.08 5,134,965 1,097,234
DHBK 2.45 2.47 0.73 6,310,978 2,556,426
QNBK 17.74 18.08 0.44 34,077,455 1,890,253
ABQK 3.70 3.73 0.24 502,991 135,692

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IHGS 3.35 3.34 1.79 2,815,588 849,152
MARK 2.36 2.33 0.68 17,924,276 7,661,092
QFBQ 1.89 1.87 0.53 16,021,019 8,477,424
DBIS 1.06 1.05 0.47 1,777,965 1,692,198
DUBK 3.59 3.57 0.47 8,159,422 2,277,260
NLCS 0.74 0.74 0.27 1,477,501 2,000,401

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
QIBK 23.49 24.90 6 41,306,149 1,701,555
QNBK 17.74 18.08 0.44 34,077,455 1,890,253
MARK 2.36 2.33 0.68 17,924,276 7,661,092
QFBQ 1.89 1.87 0.53 16,021,019 8,477,424
QIIK 11.27 11.28 0.18 7,450,494 660,760
CBQK 4.65 4.70 1.08 5,134,965 1,097,234

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QOIS 0.67 0.69 2.39 8,981,083 12,993,188
QFBQ 1.89 1.87 0.53 16,021,019 8,477,424
MARK 2.36 2.33 0.68 17,924,276 7,661,092
DHBK 2.45 2.47 0.73 6,310,978 2,556,426
DUBK 3.59 3.57 0.47 8,159,422 2,277,260
NLCS 0.74 0.74 0.27 1,477,501 2,000,401

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,178.87 0.55 1,272,365,291
Dubai 6,024.79 0.33 578,388,878
Saudi 10,843.20 1.26 4,925,254,731
Kuwait 9,280.70 0.23 61,594,396
Qatar 11,141.04 1.08 448,035,339
Muscat 4,777.19 0.72 23,697,017
Bahrain 1,944.90 0.37 1,508,418
Egypt 33,803.34 0.96 1,554,730,500
Amman 2,883.49 0.09 9,402,287
Palestine 593.56 0.13 491,653

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.59 0.78
Natural Gas Jul-22 3.25 2.2
Gold Jul-22 3,443.70 0.04
Silver Jul-22 39.56 0.29
Platinum Jul-22 1,467.30 0.91
Nymex Light Jul-22 66.21 1.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,338.60 44,502.44 0.4
Nasdaq 20,982.20 20,892.69 0.39
S&P 500 6,306.60 6,309.62 0.06
Name Opening price Closing Price Change%
Frankfurt 24,236.09 24,041.90 1.09
Paris 7,775.04 7,744.41 0.69
London 9,012.99 9,023.81 0.12
Stockholm 969.51 964.43 0.61
Switzerland 11,905.00 11,893.82 0.36
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,581.86 0.62
Hong Kong 25,024.93 25,130.03 0.54
Jakarta 7,440.29 7,344.74 0.72
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.175 Jul-23
GBP/USD 1.353 Jul-23
USD/JPY 146.621 Jul-23
USD/CHF 0.792 Jul-23