Qatar Exchange - QE All Share Banks and Financial Services |

Index Summary

Last Update 2025-12-10
Closing Index 5,242.78
Index Change (%) 0.24
Change Value 12.73
Opening Index 5,230.56
Value (QAR) 42,598,265
Volume 12,421,663
High Index 5,242.79
Low Index 5,226.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-09 5,202.68 0.52 26.84 34,121,817
2025-12-08 5,154.43 0.94 48.60 18,759,111
2025-12-07 5,158.69 0.13 -6.61 21,721,533
2025-12-04 5,173.59 0.24 -12.66 33,952,506
2025-12-03 5,140.07 0.6 30.85 21,684,358

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.70 3.74 1.22 88,445 23,774
QIIK 11.22 11.28 0.71 2,258,424 200,653
QIBK 24.06 24.19 0.58 7,855,990 325,339
DHBK 2.73 2.75 0.48 5,716,199 2,082,715
QFBQ 1.73 1.72 0.17 646,057 374,996
CBQK 4.15 4.13 0.12 1,809,471 438,974

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QOIS 0.53 0.53 0.94 1,582,953 2,996,736
IHGS 3.28 3.30 0.39 398,002 119,765
DBIS 0.91 0.91 0.22 65,032 71,844
NLCS 0.67 0.68 0.15 398,848 590,558

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.20 2.20 0 9,522,587 4,344,458
QNBK 18.70 18.70 0 11,405,985 610,593
QIBK 24.06 24.19 0.58 7,855,990 325,339
DHBK 2.73 2.75 0.48 5,716,199 2,082,715
CBQK 4.15 4.13 0.12 1,809,471 438,974
QIIK 11.22 11.28 0.71 2,258,424 200,653

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.20 2.20 0 9,522,587 4,344,458
QOIS 0.53 0.53 0.94 1,582,953 2,996,736
DHBK 2.73 2.75 0.48 5,716,199 2,082,715
QNBK 18.70 18.70 0 11,405,985 610,593
NLCS 0.67 0.68 0.15 398,848 590,558
CBQK 4.15 4.13 0.12 1,809,471 438,974

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,985.85 0.03 544,008,416
Dubai 6,057.19 0.2 317,764,488
Saudi 10,734.59 0.33 1,558,545,601
Kuwait 9,640.60 0.05 30,747,521
Qatar 10,784.84 0.07 144,131,576
Muscat 5,954.13 0.12 29,575,317
Bahrain 2,051.59 0.08 536,430
Egypt 42,065.35 0.3 810,203,055
Amman 3,426.40 0.05 4,982,480
Palestine 603.20 0.23 129,345

Commodities

Name Last update Closing Price Change %
Brent Dec-10 61.87 0.13
Natural Gas Dec-10 4.56 0.26
Gold Dec-10 4,197.81 0.3
Silver Dec-10 60.90 0.13
Platinum Dec-10 1,684.30 0.91
Nymex Light Dec-10 58.21 0.1

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,724.52 47,560.29 0.38
Nasdaq 23,504.61 23,576.49 0.13
S&P 500 6,840.61 6,840.51 0.09
Name Opening price Closing Price Change%
Frankfurt 24,131.39 24,065.47 0.4
Paris 8,035.09 8,014.07 0.48
London 9,642.01 9,640.96 0.01
Stockholm 1,018.03 1,018.43 0.23
Switzerland 12,880.10 12,848.73 0.64
Name Opening price Closing Price Change%
Shanghai 3,901.13 3,900.50 0.23
Hong Kong 25,435.49 25,540.78 0.42
Jakarta 8,713.71 8,693.84 0.42
Tokyo 50,878.66 50,602.80 0.1

Currency

Name Rate Last update
EURO/USD 1.166 Dec-10
GBP/USD 1.332 Dec-10
USD/JPY 156.634 Dec-10
USD/CHF 0.804 Dec-10