Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,049.55 0.08 575,370,106
Dubai 4,137.24 0.26 140,877,046
Saudi 12,348.94 0.96 3,388,002,549
Kuwait 7,670.91 0.23 36,932,904
Qatar 9,743.16 0.79 213,709,726
Muscat 4,783.75 0.48 1,741,262
Bahrain 2,027.36 0.16 139,878
Egypt 25,392.57 3.06 992,912,993
Amman 2,433.95 0.11 1,881,266
Palestine 533.54 0.85 394,187

Commodities

Name Last update Closing Price Change %
Brent Apr-29 88.92 0.63
Natural Gas Apr-29 1.96 1.87
Gold Apr-29 2,349.80 0.14
Silver Apr-29 27.68 0.6
Platinum Apr-29 931.60 1.06
Nymex Light Apr-29 83.53 0.36

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,114.70 38,239.66 3.94
Nasdaq 15,821.34 15,927.90 2.76
S&P 500 5,084.65 5,099.96 2.94
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,190.51 0.16
Paris 8,116.43 8,107.44 0.24
London 8,139.83 8,184.86 0.55
Stockholm 954.73 955.77 0.41
Switzerland 11,370.51 11,365.66 0.19
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,746.91 0.54
Jakarta 7,023.12 7,144.25 1.54
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.070 Apr-29
GBP/USD 1.251 Apr-29
USD/JPY 155.792 Apr-29
USD/CHF 0.912 Apr-29