Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2025-12-10
Closing Index 4,145.56
Index Change (%) 0.19
Change Value 7.80
Opening Index 4,136.91
Value (QAR) 46,871,398
Volume 16,044,840
High Index 4,147.85
Low Index 4,127.13
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-09 4,153.78 0.4 -16.53 29,361,282
2025-12-08 4,166.39 0.25 -10.30 20,473,775
2025-12-07 4,166.18 0.05 -1.93 16,284,668
2025-12-04 4,172.63 0.1 -4.31 31,845,642
2025-12-03 4,167.56 0.03 1.33 16,854,630

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QEWS 14.76 14.95 1.08 6,191,428 415,598
IQCD 12.03 12.05 0.5 8,797,193 731,856
QIMD 2.37 2.37 0.25 128,499 54,225
QIGD 1.45 1.46 0.21 264,247 181,038
MCCS 4.51 4.52 0.09 583,866 129,575

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 3.76 3.70 1.39 12,179,486 3,252,456
GISS 2.64 2.61 1.1 9,197,299 3,512,058
QNCD 2.71 2.69 0.85 611,630 226,621
MPHC 1.15 1.15 0.61 5,179,269 4,514,589
QAMC 1.53 1.53 0.39 3,710,943 2,426,067

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
MPHC 1.15 1.15 0.61 5,179,269 4,514,589
IQCD 12.03 12.05 0.5 8,797,193 731,856
QAMC 1.53 1.53 0.39 3,710,943 2,426,067
GISS 2.64 2.61 1.1 9,197,299 3,512,058
QEWS 14.76 14.95 1.08 6,191,428 415,598
IGRD 3.76 3.70 1.39 12,179,486 3,252,456

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MPHC 1.15 1.15 0.61 5,179,269 4,514,589
GISS 2.64 2.61 1.1 9,197,299 3,512,058
IGRD 3.76 3.70 1.39 12,179,486 3,252,456
QAMC 1.53 1.53 0.39 3,710,943 2,426,067
IQCD 12.03 12.05 0.5 8,797,193 731,856
AHCS 0.83 0.83 0 611,406 730,332

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,985.85 0.03 544,008,416
Dubai 6,057.19 0.2 317,764,488
Saudi 10,734.59 0.33 1,558,545,601
Kuwait 9,640.60 0.05 30,747,521
Qatar 10,784.84 0.07 144,131,576
Muscat 5,954.13 0.12 29,575,317
Bahrain 2,051.59 0.08 536,430
Egypt 42,065.35 0.3 810,203,055
Amman 3,426.40 0.05 4,982,480
Palestine 603.20 0.23 129,345

Commodities

Name Last update Closing Price Change %
Brent Dec-10 61.87 0.13
Natural Gas Dec-10 4.56 0.26
Gold Dec-10 4,197.81 0.3
Silver Dec-10 60.90 0.13
Platinum Dec-10 1,684.30 0.91
Nymex Light Dec-10 58.21 0.1

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,724.52 47,560.29 0.38
Nasdaq 23,504.61 23,576.49 0.13
S&P 500 6,840.61 6,840.51 0.09
Name Opening price Closing Price Change%
Frankfurt 24,131.39 24,065.47 0.4
Paris 8,035.09 8,014.07 0.48
London 9,642.01 9,640.96 0.01
Stockholm 1,018.03 1,018.43 0.23
Switzerland 12,880.10 12,848.73 0.64
Name Opening price Closing Price Change%
Shanghai 3,901.13 3,900.50 0.23
Hong Kong 25,435.49 25,540.78 0.42
Jakarta 8,713.71 8,693.84 0.42
Tokyo 50,878.66 50,602.80 0.1

Currency

Name Rate Last update
EURO/USD 1.166 Dec-10
GBP/USD 1.332 Dec-10
USD/JPY 156.634 Dec-10
USD/CHF 0.804 Dec-10