Qatar Exchange - QE All Share Consumer Goods and Services |

Index Summary

Last Update 2025-10-23
Closing Index 8,396.24
Index Change (%) 0.35
Change Value -29.47
Opening Index 8,425.36
Value (QAR) 64,677,317
Volume 29,994,072
High Index 8,471.85
Low Index 8,395.52
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-10-22 8,366.32 0.78 65.46 36,199,785
2025-10-21 8,351.24 0.11 9.36 21,930,523
2025-10-20 8,338.84 0.08 6.99 27,951,269
2025-10-19 8,364.18 0.24 -19.77 22,279,752
2025-10-16 8,391.14 0.2 -16.38 23,950,756

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SIIS 0.74 0.75 2.04 6,013,862 8,032,031
MEZA 3.33 3.38 1.99 4,635,558 1,378,314
QGMD 1.52 1.53 0.53 2,946,950 1,928,832
ZHCD 13.81 13.72 0.07 1,436,671 104,282
MERS 14.59 14.61 0.07 643,595 44,078

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QFLS 14.94 14.81 0.87 7,725,002 517,241
BLDN 1.60 1.59 0.81 19,509,067 12,225,893
MCGS 6.67 6.57 0.45 3,121,127 472,324
WDAM 2.00 2.01 0.2 417,449 207,674

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.60 1.59 0.81 19,509,067 12,225,893
SIIS 0.74 0.75 2.04 6,013,862 8,032,031
QFLS 14.94 14.81 0.87 7,725,002 517,241
MEZA 3.33 3.38 1.99 4,635,558 1,378,314
MCGS 6.67 6.57 0.45 3,121,127 472,324
QGMD 1.52 1.53 0.53 2,946,950 1,928,832

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.60 1.59 0.81 19,509,067 12,225,893
SIIS 0.74 0.75 2.04 6,013,862 8,032,031
QGMD 1.52 1.53 0.53 2,946,950 1,928,832
MEZA 3.33 3.38 1.99 4,635,558 1,378,314
QFLS 14.94 14.81 0.87 7,725,002 517,241
MCGS 6.67 6.57 0.45 3,121,127 472,324

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,190.78 0.01 76,541,259
Dubai 6,023.23 0.12 27,925,876
Saudi 11,611.68 0.22 4,887,152,493
Kuwait 9,456.96 0.13 74,298,470
Qatar 10,877.05 0.25 314,078,315
Muscat 5,370.44 0.95 32,758,127
Bahrain 1,992.74 0.48 4,693,607
Egypt 37,687.04 0.29 2,721,460,201
Amman 3,301.64 0.86 14,689,871
Palestine 591.10 0.46 1,230,348

Commodities

Name Last update Closing Price Change %
Brent Oct-24 65.80 0.45
Natural Gas Oct-24 3.33 0.45
Gold Oct-24 4,086.20 0.89
Silver Oct-24 48.26 1.26
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-24 61.59 0.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.160 Oct-24
GBP/USD 1.331 Oct-24
USD/JPY 152.999 Oct-24
USD/CHF 0.796 Oct-24