Palestine Exchange - PSE Investment Index |

Index Summary

Last Update 2025-09-08
Closing Index 30.08
Index Change (%) 1.09
Change Value -0.33
Opening Index 30.41
Value (JOD) 71,329
Volume 44,509
High Index 30.41
Low Index 29.93
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-07 30.69 0.91 -0.28 76,243
2025-09-03 30.79 0.32 -0.10 90,732
2025-09-02 31.68 2.81 -0.89 115,271
2025-09-01 31.96 0.88 -0.28 19,166
2025-08-31 32.03 0.22 -0.07 32,495

Top Advancers

No data found

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
PRICO 0.38 0.37 2.63 256 490
PADICO 1.60 1.57 1.88 22,118 14,011
ARKAAN 1.62 1.60 1.23 19,661 12,302
APIC 1.70 1.69 0.59 29,295 17,706

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.62 1.60 1.23 19,661 12,302
APIC 1.70 1.69 0.59 29,295 17,706
PADICO 1.60 1.57 1.88 22,118 14,011
PRICO 0.38 0.37 2.63 256 490

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.70 1.69 0.59 29,295 17,706
PADICO 1.60 1.57 1.88 22,118 14,011
ARKAAN 1.62 1.60 1.23 19,661 12,302
PRICO 0.38 0.37 2.63 256 490

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,960.39 0.73 1,041,810,578
Dubai 5,935.43 0.9 647,851,791
Saudi 10,497.05 0.91 4,104,830,018
Kuwait 9,265.86 1.96 98,992,613
Qatar 11,124.83 0.06 302,808,420
Muscat 5,078.18 0.91 20,468,338
Bahrain 1,937.73 0.07 928,876
Egypt 34,601.53 0.42 1,893,949,496
Amman 2,979.65 0.2 7,436,010
Palestine 529.38 0.38 260,635

Commodities

Name Last update Closing Price Change %
Brent Sep-08 66.22 1.1
Natural Gas Sep-08 3.09 1.38
Gold Sep-08 3,635.67 1.4
Silver Sep-08 41.34 0.76
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-08 62.26 0.63

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.60 45,514.95 0.25
Nasdaq 21,806.20 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,771.86 23,807.13 0.89
Paris 7,706.79 7,734.84 0.78
London 9,208.21 9,221.44 0.14
Stockholm 982.83 984.07 0.55
Switzerland 12,374.67 12,312.65 0.47
Name Opening price Closing Price Change%
Shanghai 3,811.67 3,826.84 0.38
Hong Kong 25,440.01 25,633.91 0.85
Jakarta 7,929.06 7,766.85 1.28
Tokyo 43,451.07 43,643.81 1.45

Currency

Name Rate Last update
EURO/USD 1.176 Sep-08
GBP/USD 1.355 Sep-08
USD/JPY 147.400 Sep-08
USD/CHF 0.793 Sep-08