Palestine Exchange - PSE Investment Index |

Index Summary

Last Update 2025-08-12
Closing Index 33.80
Index Change (%) 2.11
Change Value 0.70
Opening Index 33.10
Value (JOD) 60,424
Volume 41,100
High Index 33.80
Low Index 32.67
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-08-11 32.86 0.73 0.24 54,129
2025-08-10 32.68 0.55 0.18 26,591
2025-08-07 32.79 0.34 -0.11 11,138
2025-08-06 32.67 0.37 0.12 202,626
2025-08-05 33.68 3 -1.01 44,903

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.80 1.92 6.67 189 100
PADICO 1.83 1.88 2.73 9,327 5,200

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
PRICO 0.43 0.41 4.65 6,072 10,500

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.80 1.80 0 44,836 25,300
PADICO 1.83 1.88 2.73 9,327 5,200
PRICO 0.43 0.41 4.65 6,072 10,500
ARKAAN 1.80 1.92 6.67 189 100

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.80 1.80 0 44,836 25,300
PRICO 0.43 0.41 4.65 6,072 10,500
PADICO 1.83 1.88 2.73 9,327 5,200
ARKAAN 1.80 1.92 6.67 189 100

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,296.16 0.06 1,249,178,729
Dubai 6,118.50 0.57 659,142,545
Saudi 10,769.66 0.2 4,047,507,593
Kuwait 9,284.53 0.59 47,091,424
Qatar 11,421.38 0.44 580,384,735
Muscat 4,787.97 0.15 14,560,256
Bahrain 1,939.73 0.09 500,779
Egypt 36,003.65 0.26 1,970,012,384
Amman 2,971.60 0.49 9,064,042
Palestine 569.23 0.9 128,524

Commodities

Name Last update Closing Price Change %
Brent Aug-12 66.26 0.54
Natural Gas Aug-12 2.91 1.62
Gold Aug-12 3,392.10 0.41
Silver Aug-12 37.76 0.08
Platinum Aug-12 1,343.50 0.21
Nymex Light Aug-12 63.52 0.73

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,184.36 43,975.09 0.89
Nasdaq 21,459.65 21,385.40 3.56
S&P 500 6,389.67 6,373.45 2.17
Name Opening price Closing Price Change%
Frankfurt 24,147.01 23,957.78 2.27
Paris 7,730.22 7,707.52 2.14
London 9,129.71 9,131.74 0.7
Stockholm 978.25 974.80 2.07
Switzerland 11,892.57 11,854.61 0.16
Name Opening price Closing Price Change%
Shanghai 3,647.96 3,665.92 2.98
Hong Kong 24,824.07 24,969.68 1.88
Jakarta 7,666.09 7,791.70 3.37
Tokyo 42,098.32 42,718.17 4.7

Currency

Name Rate Last update
EURO/USD 1.160 Aug-12
GBP/USD 1.345 Aug-12
USD/JPY 148.472 Aug-12
USD/CHF 0.812 Aug-12