Market Summary View Text Version

Last Update 2026-06-26
Closing Index 6,018.35
Index Change (%) 0.1
Change Value -6.24
Opening Index 6,024.59
No. of Transactions 16,820
Value (AED) 697,927,161
Volume (Shares) 149,993,167
Index High 6,069.64
Index Low 5,975.20

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-06-25 6,024.59 1.43 -87.45 176,083,291
2026-06-24 6,112.04 0.12 7.06 221,497,924
2026-06-23 6,104.98 1.27 -78.49 169,320,441
2026-06-22 6,183.47 0.32 19.97 170,001,834
2026-06-19 6,163.50 1.69 -106.01 357,831,409

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DIB 7.48 7.58 1.34 24,886,359 3,300,328
ERC 1.92 1.94 1.04 162,439 83,316
EMAARDEV 14.00 14.10 0.71 80,291,142 5,713,746
DU 11.32 11.48 0.7 26,283,726 2,291,158
DFMCMI 1,910.73 1,937.73 0.7 26,283,726 2,291,158
TAALEEM 3.22 3.26 0.62 7,197,250 2,221,002

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
EIBANK 61.75 61.75 5 988 16
DSI 0.24 0.23 2.99 4,434,137 19,363,263
AMAN 0.38 0.38 2.34 1,122,566 2,997,464
GFH 2.12 2.10 2.33 2,345,376 1,108,817
UNIONCOOP 2.18 2.20 1.79 289,569 131,858
SHUAA 0.21 0.21 1.43 300,130 1,448,567

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,024.59 6,018.35 0.1 697,927,161 149,993,167
DFMREI 12,212.97 12,233.23 0.17 373,462,473 38,594,775
EMAAR 12.20 12.20 0 284,615,751 23,259,813
EMIRATESNBD 30.48 30.44 0.13 84,969,161 2,780,361
EMAARDEV 14.00 14.10 0.71 80,291,142 5,713,746
SALIK 5.90 5.87 0.51 22,029,143 3,752,694

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,024.59 6,018.35 0.1 697,927,161 149,993,167
DFMREI 12,212.97 12,233.23 0.17 373,462,473 38,594,775
EMAAR 12.20 12.20 0 284,615,751 23,259,813
DSI 0.24 0.23 2.99 4,434,137 19,363,263
EMAARDEV 14.00 14.10 0.71 80,291,142 5,713,746
DEYAAR 0.81 0.81 0.5 4,405,312 5,428,413