Market Summary View Text Version

Last Update 2025-08-12
Closing Index 6,118.50
Index Change (%) 0.57
Change Value -34.79
Opening Index 6,154.79
No. of Transactions 11,283
Value (AED) 659,142,545
Volume (Shares) 277,501,053
Index High 6,165.20
Index Low 6,100.33

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-11 6,153.29 0.08 4.78 251,889,834
2025-08-08 6,148.51 0.25 15.38 200,479,513
2025-08-07 6,133.13 0.37 -22.88 211,987,942
2025-08-06 6,156.01 0.17 -10.37 143,040,217
2025-08-05 6,166.38 0.67 40.78 146,242,633

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DEYAAR 1.03 1.07 2.88 29,075,897 27,489,387
TAALEEM 4.42 4.49 1.58 592,036 133,758
AJMANBANK 1.47 1.49 1.36 30,619,207 20,680,738
CBD 9.91 10.00 0.91 33,659 3,437
GFH 1.35 1.35 0.75 3,135,456 2,339,159
UPP 0.86 0.87 0.58 25,394,737 29,083,941

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IFA 4.95 4.54 9.02 2,374 500
NIH 1.85 1.75 5.41 163,709 93,770
SALIK 6.60 6.42 2.58 24,888,149 3,830,744
AMLAK 1.96 1.92 2.04 35,390,286 18,207,699
NCC 4.54 4.54 1.73 9,997 2,202
DFMMI 186.94 186.94 1.73 9,997 2,202

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,154.79 6,118.50 0.57 659,142,545 277,501,053
DFMREI 14,266.07 14,153.12 0.85 247,795,982 69,685,716
EMAAR 15.20 14.95 1.32 151,329,755 10,068,820
SALIK 6.60 6.42 2.58 24,888,149 3,830,744
DIB 9.74 9.76 0.21 84,727,526 8,703,112
UPP 0.86 0.87 0.58 25,394,737 29,083,941

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,154.79 6,118.50 0.57 659,142,545 277,501,053
DFMREI 14,266.07 14,153.12 0.85 247,795,982 69,685,716
DSI 0.36 0.36 0.56 22,251,924 62,054,393
UPP 0.86 0.87 0.58 25,394,737 29,083,941
DEYAAR 1.03 1.07 2.88 29,075,897 27,489,387
AJMANBANK 1.47 1.49 1.36 30,619,207 20,680,738