Market Summary View Text Version

Last Update 2025-03-07
Closing Index 5,222.62
Index Change (%) 0.97
Change Value -51.13
Opening Index 5,273.75
No. of Transactions 13,835
Value (AED) 564,821,842
Volume (Shares) 237,896,291
Index High 5,273.75
Index Low 5,172.13

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-03-06 5,273.75 0.74 -39.41 150,595,539
2025-03-05 5,313.16 0.77 -41.49 277,755,561
2025-03-04 5,354.65 0.51 27.05 298,657,137
2025-03-03 5,327.60 0.19 9.97 154,972,545
2025-02-28 5,317.63 0.81 -43.47 297,956,095

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
TABREED 2.78 2.76 1.47 806,988 296,722
ERC 2.72 2.68 1.13 163,387 61,751
UPP 0.55 0.55 0.55 22,521,969 42,274,016
EMAARDEV 12.65 12.75 0.39 64,628,241 5,133,695
EMIRATESNBD 20.75 20.80 0.24 47,512,709 2,295,719
DFMCSI 97.58 97.43 0.11 1,528,954 917,340

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
AJMANBANK 1.65 1.64 5.2 28,589,219 17,480,136
GULFNAV 5.47 5.20 4.76 5,470,101 1,037,697
TAALEEM 3.83 3.67 4.18 3,124,368 835,715
AGLTY 3.05 2.93 3.93 24,954 8,198
ALSALAMSUDAN 0.70 0.70 3.7 161,059 228,644
TECOM 3.06 2.87 3.04 4,909,181 1,694,503

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,273.75 5,222.62 0.97 564,821,842 237,896,291
DFMREI 12,302.24 12,269.65 0.26 249,505,306 68,127,478
EMAAR 13.75 13.70 0.36 150,105,995 11,059,586
SALIK 5.09 5.02 0.99 36,578,160 7,341,998
EMAARDEV 12.65 12.75 0.39 64,628,241 5,133,695
EMIRATESNBD 20.75 20.80 0.24 47,512,709 2,295,719

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,273.75 5,222.62 0.97 564,821,842 237,896,291
DSI 0.34 0.34 0 23,975,166 71,277,180
DFMREI 12,302.24 12,269.65 0.26 249,505,306 68,127,478
UPP 0.55 0.55 0.55 22,521,969 42,274,016
AJMANBANK 1.65 1.64 5.2 28,589,219 17,480,136
EMAAR 13.75 13.70 0.36 150,105,995 11,059,586