Market Summary View Text Version

Last Update 2024-11-28
Closing Index 4,823.38
Index Change (%) 0.38
Change Value 18.31
Opening Index 4,805.07
No. of Transactions 12,830
Value (AED) 538,065,300
Volume (Shares) 201,224,336
Index High 4,837.11
Index Low 4,796.66

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-11-27 4,805.07 0.49 -23.76 251,135,200
2024-11-26 4,828.83 1.27 60.51 264,540,076
2024-11-25 4,768.32 0.95 44.68 217,878,804
2024-11-22 4,723.64 0.13 -5.94 107,306,115
2024-11-21 4,729.58 0.65 -31.09 227,611,847

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
EMAARDEV 11.40 11.85 4.41 54,188,608 4,641,674
GFH 1.19 1.21 2.54 2,352,117 1,965,945
DSI 0.35 0.35 1.47 13,690,667 39,649,606
ERC 2.84 2.83 1.43 348,699 124,323
MASQ 229.95 225.00 1.35 41,487 184
DFMREI 9,750.00 9,850.26 1.06 215,167,186 61,487,624

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MAZAYA 1.21 1.21 9.7 1,148 949
NIH 4.82 4.14 6.55 176,017 41,781
ALSALAMSUDAN 0.52 0.52 1.7 50,632 97,482
OIC 3.50 3.50 1.41 1,768,106 505,173
UPP 0.37 0.36 1.37 5,757,773 15,932,689
AIRARABIA 2.97 2.93 1.35 22,340,232 7,502,228

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 4,805.07 4,823.38 0.38 538,065,300 201,224,336
DFMREI 9,750.00 9,850.26 1.06 215,167,186 61,487,624
EMAARDEV 11.40 11.85 4.41 54,188,608 4,641,674
EMAAR 9.72 9.63 0.31 125,509,667 12,992,669
SALIK 5.60 5.57 0.54 31,255,639 5,609,787
EMIRATESNBD 19.95 19.65 0.76 44,026,069 2,224,389

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 4,805.07 4,823.38 0.38 538,065,300 201,224,336
DFMREI 9,750.00 9,850.26 1.06 215,167,186 61,487,624
DSI 0.35 0.35 1.47 13,690,667 39,649,606
DEYAAR 0.98 0.97 0.61 26,046,926 26,809,489
UPP 0.37 0.36 1.37 5,757,773 15,932,689
EMAAR 9.72 9.63 0.31 125,509,667 12,992,669