Market Summary View Text Version

Last Update 2025-06-09
Closing Index 5,592.75
Index Change (%) 1.03
Change Value 56.82
Opening Index 5,536.70
No. of Transactions 18,804
Value (AED) 980,468,817
Volume (Shares) 788,883,789
Index High 5,607.74
Index Low 5,536.58

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-06-04 5,535.93 0.25 14.08 341,950,326
2025-06-03 5,521.85 0.68 37.13 314,223,658
2025-06-02 5,484.72 0.08 4.21 231,826,062
2025-05-30 5,480.51 0.22 -12.15 999,198,940
2025-05-29 5,492.66 0.61 -33.88 232,539,625

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
UPP 0.58 0.66 14.88 65,904,551 102,585,830
DEYAAR 0.94 1.06 14.59 153,763,620 151,220,414
SALAMA 0.38 0.41 7.37 2,211,963 5,478,067
NGI 6.75 6.61 6.1 11,020 1,684
SHUAA 0.24 0.25 5.44 30,560,061 121,701,812
ALFIRDOUS 0.27 0.28 5.2 3,787,703 13,488,103

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MAZAYA 0.78 0.71 8.85 32,341 41,850
EIB 10.35 10.85 5.65 6,999 628
AMLAK 1.68 1.58 4.24 91,860,166 55,030,961
NIND 2.87 2.92 2.01 13,985 4,801
CBD 8.80 8.64 1.82 209,577 24,160
DFMCSI 93.62 92.53 1.16 1,749,322 924,341

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,536.70 5,592.75 1.03 980,468,817 788,883,789
DFMREI 12,301.03 12,517.48 1.83 331,352,318 262,329,255
DEYAAR 0.94 1.06 14.59 153,763,620 151,220,414
SALIK 5.72 5.85 2.27 80,676,485 13,809,224
AMLAK 1.68 1.58 4.24 91,860,166 55,030,961
EMIRATESNBD 22.25 22.00 0.45 43,169,457 1,966,843

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,536.70 5,592.75 1.03 980,468,817 788,883,789
DFMREI 12,301.03 12,517.48 1.83 331,352,318 262,329,255
DSI 0.31 0.32 4.59 55,742,880 174,096,597
DEYAAR 0.94 1.06 14.59 153,763,620 151,220,414
SHUAA 0.24 0.25 5.44 30,560,061 121,701,812
UPP 0.58 0.66 14.88 65,904,551 102,585,830