Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,205.96 0.61 1,133,337,131
Dubai 5,983.05 0.42 458,976,575
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,125.57 0.75 11,122,955
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Sep-24 105.13 2.03
Natural Gas Sep-24 3.04 0.43
Gold Sep-24 4,260.08 0.64
Silver Sep-24 63.51 1.44
Platinum Sep-24 1,749.20 0.02
Nymex Light Sep-24 93.67 1.66

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,771.41 51,511.59 0.68
Nasdaq 27,213.52 26,936.04 1.13
S&P 500 7,761.94 7,706.03 0.75
Name Opening price Closing Price Change%
Frankfurt 25,263.11 25,335.08 0.3
Paris 8,088.82 8,103.74 0.24
London 10,705.47 10,714.54 0.09
Stockholm 1,134.81 1,131.82 0.85
Switzerland 13,889.89 13,915.11 0.05
Name Opening price Closing Price Change%
Shanghai 3,925.32 3,888.37 1.22
Hong Kong 24,649.45 24,761.13 0.29
Jakarta 6,364.98 6,298.61 1.2
Tokyo 65,476.44 65,513.99 0.76

Currency

Name Rate Last update
EURO/USD 1.137 Sep-24
GBP/USD 1.323 Sep-24
USD/JPY 158.750 Sep-24
USD/CHF 0.827 Sep-24