Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.17 0.43 646,144,787
Dubai 5,836.89 0.37 479,154,451
Saudi 10,567.64 0.22 526,766,299
Kuwait 9,420.53 0.08 20,015,960
Qatar 10,610.54 0.04 82,695,993
Muscat 5,698.63 0.12 7,742,368
Bahrain 2,046.63 0.31 12,392
Egypt 40,753.45 1.78 3,718,168,599
Amman 3,431.92 0.05 4,998,161
Palestine 598.38 0.02 2,613,930

Commodities

Name Last update Closing Price Change %
Brent Dec-01 63.57 1.89
Natural Gas Dec-01 4.77 1.4
Gold Dec-01 4,264.90 0.28
Silver Dec-01 56.73 0
Platinum Dec-01 1,698.60 0.77
Nymex Light Dec-01 59.72 2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,482.25 47,716.42 0.61
Nasdaq 23,291.59 23,365.69 0.65
S&P 500 6,822.52 6,849.09 0.54
Name Opening price Closing Price Change%
Frankfurt 23,780.75 23,836.79 0.29
Paris 8,105.01 8,122.71 0.29
London 9,694.00 9,720.50 0.27
Stockholm 1,024.30 1,022.63 0.07
Switzerland 12,821.93 12,833.96 0.02
Name Opening price Closing Price Change%
Shanghai 3,894.21 3,914.01 0.65
Hong Kong 25,945.87 25,972.19 0.44
Jakarta 8,541.54 8,521.99 0.16
Tokyo 50,318.59 49,303.28 1.89

Currency

Name Rate Last update
EURO/USD 1.159 Dec-01
GBP/USD 1.322 Dec-01
USD/JPY 155.632 Dec-01
USD/CHF 0.804 Dec-01