Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,354.90 0.02 325,270,791
Dubai 6,168.28 0.65 150,016,641
Saudi 10,876.69 0.35 709,153,899
Kuwait 9,260.46 0.04 15,356,150
Qatar 11,167.02 0.16 192,666,095
Muscat 4,769.42 0.43 8,129,663
Bahrain 1,956.42 0.04 130,554
Egypt 33,859.68 0.66 2,409,981,225
Amman 2,912.48 0.29 4,184,460
Palestine 582.12 0.01 162,181

Commodities

Name Last update Closing Price Change %
Brent Jul-31 73.31 0.08
Natural Gas Jul-31 3.00 1.35
Gold Jul-31 3,360.30 0.08
Silver Jul-31 37.01 1.94
Platinum Jul-31 1,324.80 3.71
Nymex Light Jul-31 70.14 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,677.90 44,461.28 0.38
Nasdaq 21,140.40 21,129.67 0.15
S&P 500 6,381.23 6,362.90 0.12
Name Opening price Closing Price Change%
Frankfurt 24,340.21 24,410.21 0.61
Paris 7,876.59 7,893.70 0.4
London 9,136.94 9,180.98 0.48
Stockholm 983.18 984.38 0.29
Switzerland 11,947.89 11,973.40 0.35
Name Opening price Closing Price Change%
Shanghai 3,604.70 3,573.21 1.18
Hong Kong 24,982.87 24,793.02 1.52
Jakarta 7,551.24 7,498.58 0.68
Tokyo 40,693.00 41,069.82 1.02

Currency

Name Rate Last update
EURO/USD 1.146 Jul-31
GBP/USD 1.328 Jul-31
USD/JPY 148.943 Jul-31
USD/CHF 0.812 Jul-31