Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.17 0.43 646,144,787
Dubai 5,836.89 0.37 479,154,451
Saudi 10,526.85 0.6 1,925,307,717
Kuwait 9,384.72 0.46 45,154,088
Qatar 10,588.65 0.25 255,407,388
Muscat 5,716.42 0.19 32,790,653
Bahrain 2,046.88 0.32 236,779
Egypt 40,870.78 0.29 1,600,992,787
Amman 3,421.28 0.36 9,538,115
Palestine 598.43 0.01 348,983

Commodities

Name Last update Closing Price Change %
Brent Dec-01 63.56 1.89
Natural Gas Dec-01 4.77 1.81
Gold Dec-01 4,284.30 0.65
Silver Dec-01 57.26 0.88
Platinum Dec-01 1,699.90 0.85
Nymex Light Dec-01 59.73 1.96

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,482.25 47,716.42 0.61
Nasdaq 23,291.59 23,365.69 0.65
S&P 500 6,822.52 6,849.09 0.54
Name Opening price Closing Price Change%
Frankfurt 23,731.29 23,719.46 0.49
Paris 8,078.40 8,109.82 0.16
London 9,720.55 9,719.99 0.01
Stockholm 1,017.17 1,020.33 0.22
Switzerland 12,804.37 12,875.15 0.32
Name Opening price Closing Price Change%
Shanghai 3,894.21 3,914.01 0.65
Hong Kong 25,945.87 26,033.26 0.67
Jakarta 8,541.54 8,548.79 0.47
Tokyo 50,318.59 49,303.28 1.89

Currency

Name Rate Last update
EURO/USD 1.162 Dec-01
GBP/USD 1.323 Dec-01
USD/JPY 155.278 Dec-01
USD/CHF 0.803 Dec-01