Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,165.93 0.04 416,249,239
Dubai 6,374.59 0.49 154,118,050
Saudi 10,910.89 0.06 985,076,309
Kuwait 9,441.37 0.18 33,790,704
Qatar 11,226.00 0.19 197,586,396
Muscat 6,259.58 0.42 15,331,741
Bahrain 2,050.03 0.26 409,086
Egypt 45,409.65 0.8 417,394,051
Amman 3,550.25 0.04 2,361,819
Palestine 642.33 0.02 198,777

Commodities

Name Last update Closing Price Change %
Brent Jan-20 63.59 0.5
Natural Gas Jan-20 3.71 19.95
Gold Jan-20 4,725.30 2.83
Silver Jan-20 94.30 6.52
Platinum Jan-20 2,393.60 3.19
Nymex Light Jan-20 59.15 0.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,466.70 49,359.33 0.17
Nasdaq 23,639.69 23,515.39 0.06
S&P 500 6,960.54 6,940.01 0.06
Name Opening price Closing Price Change%
Frankfurt 24,940.47 24,959.06 1.34
Paris 8,054.24 8,054.24 0.71
London 10,195.16 10,119.34 0.75
Stockholm 1,056.79 1,054.04 0.99
Switzerland 13,298.57 13,277.04 1.02
Name Opening price Closing Price Change%
Shanghai 4,116.37 4,113.65 0.01
Hong Kong 26,544.90 26,500.15 0.24
Jakarta 9,156.19 9,135.32 0.02
Tokyo 53,348.59 52,991.10 1.11

Currency

Name Rate Last update
EURO/USD 1.167 Jan-20
GBP/USD 1.345 Jan-20
USD/JPY 158.455 Jan-20
USD/CHF 0.796 Jan-20