Market Summary View Text Version

Last Update 2025-08-12
Closing Index 561.03
Index Change (%) 0.56
Change Value -3.14
Opening Index 564.17
No. of Transactions 21
Value (JOD) 85,575
Volume (Shares) 36,304
Index High 564.17
Index Low 560.15

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-11 564.17 0.2 1.14 1,643,425
2025-08-10 563.03 0.65 3.66 78,176
2025-08-07 559.37 0.39 2.17 451,331
2025-08-06 557.20 0.9 -5.07 243,563
2025-08-05 562.27 1.68 -9.59 189,477

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 315.96 314.35 0.51 85,575 36,304 315.96 313.97
PSE Investment 33.10 32.67 1.3 39,518 22,300 33.10 32.67
PSE Industry 125.62 124.03 1.27 18,616 5,013 125.62 124.03
PSE Services 47.75 48.24 1.03 18,941 2,800 48.24 47.75
PSE Banks 127.24 125.49 1.38 8,499 6,191 127.24 125.37

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.72 4.80 1.69 18,941 2,800

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VOIC 6.66 6.33 4.95 116 13
BOP 1.60 1.55 3.13 3,100 2,000
APIC 1.80 1.76 2.22 32,358 18,300
PADICO 1.83 1.79 2.19 7,160 4,000
BPC 3.76 3.70 1.6 18,500 5,000
QUDS 1.31 1.29 1.53 5,399 4,191

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.80 1.76 2.22 32,358 18,300
PALTEL 4.72 4.80 1.69 18,941 2,800
QUDS 1.31 1.29 1.53 5,399 4,191
BOP 1.60 1.55 3.13 3,100 2,000
PADICO 1.83 1.79 2.19 7,160 4,000
BPC 3.76 3.70 1.6 18,500 5,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.80 1.76 2.22 32,358 18,300
BPC 3.76 3.70 1.6 18,500 5,000
QUDS 1.31 1.29 1.53 5,399 4,191
PADICO 1.83 1.79 2.19 7,160 4,000
PALTEL 4.72 4.80 1.69 18,941 2,800
BOP 1.60 1.55 3.13 3,100 2,000