Market Summary View Text Version

Last Update 2025-12-24
Closing Index 619.39
Index Change (%) 0.48
Change Value -2.99
Opening Index 622.38
No. of Transactions 85
Value (JOD) 416,629
Volume (Shares) 262,740
Index High 622.38
Index Low 617.51

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-23 622.38 0.15 0.96 5,858,831
2025-12-22 621.42 0.34 -2.12 291,653
2025-12-21 623.54 0.65 -4.10 834,092
2025-12-18 627.64 0.07 -0.43 387,406
2025-12-17 628.07 0.53 3.30 466,953

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 342.21 340.96 0.37 416,629 262,740 342.21 340.15
PSE Services 51.25 51.40 0.29 92,606 101,619 51.40 51.01
PSE Insurance 100.61 101.48 0.86 24,402 8,143 101.48 100.23
PSE Industry 135.86 135.73 0.1 10,252 2,937 135.86 135.73
PSE Investment 38.55 37.99 1.45 264,685 128,420 38.55 37.82
PSE Banks 129.63 129.26 0.29 6,651 4,786 129.63 128.79

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
TRUST 2.62 2.75 4.96 275 100
WASSEL 1.29 1.24 4.2 727 576
PADICO 2.07 2.00 3.63 2,831 1,410
ISBK 1.25 1.28 2.4 7,053 5,668
OOREDOO 0.92 0.94 2.17 7,776 8,577
GMC 1.02 1.00 2.04 705 500

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 2.04 2.05 0.49 232,734 114,010
NIC 3.00 3.00 0 24,127 8,043
OOREDOO 0.92 0.94 2.17 7,776 8,577
ISBK 1.25 1.28 2.4 7,053 5,668
ISH 0.91 0.90 1.12 90,810 100,900
WASSEL 1.29 1.24 4.2 727 576

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 2.04 2.05 0.49 232,734 114,010
ISH 0.91 0.90 1.12 90,810 100,900
ARKAAN 2.28 2.24 1.82 29,120 13,000
OOREDOO 0.92 0.94 2.17 7,776 8,577
NIC 3.00 3.00 0 24,127 8,043
ISBK 1.25 1.28 2.4 7,053 5,668