Market Summary View Text Version

Last Update 2025-06-04
Closing Index 546.32
Index Change (%) 1.61
Change Value 8.63
Opening Index 537.69
No. of Transactions 102
Value (JOD) 751,772
Volume (Shares) 499,853
Index High 546.32
Index Low 537.69

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-06-03 537.69 0.09 -0.50 504,818
2025-06-02 538.19 0.2 -1.09 172,906
2025-06-01 539.28 0.57 -3.10 148,979
2025-05-29 542.38 0 0.01 303,830
2025-05-28 542.37 0.32 -1.73 254,180

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
PSE Banks 129.38 131.69 1.79 126,318 85,648 131.69 129.38
Palestine General 303.15 307.09 1.3 751,772 499,853 307.09 303.15
PSE Investment 30.90 31.54 2.07 553,126 342,078 31.54 30.90
PSE Insurance 98.46 99.13 0.68 10,098 22,806 99.13 98.44
PSE Services 44.15 44.49 0.77 11,532 10,200 44.49 44.15

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AIG 0.19 0.20 5.26 3,838 20,156
SAFABANK 0.67 0.70 4.48 2,323 3,318
MIC 2.50 2.60 4 5,200 2,000
PRICO 0.28 0.29 3.57 41 100
ARKAAN 1.73 1.79 3.47 311,557 173,354
AIB 1.22 1.26 3.28 5,716 4,600

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
UCI 0.42 0.41 2.38 13,736 34,707

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.90 1.92 1.05 85,501 44,985
ISBK 1.31 1.33 1.53 43,797 33,021
ARKAAN 1.73 1.79 3.47 311,557 173,354
QUDS 1.31 1.31 0 46,278 35,850
BOP 1.65 1.68 1.82 76,900 45,869
AIG 0.19 0.20 5.26 3,838 20,156

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.73 1.79 3.47 311,557 173,354
PADICO 1.55 1.60 3.23 142,291 88,932
BOP 1.65 1.68 1.82 76,900 45,869
APIC 1.90 1.92 1.05 85,501 44,985
QUDS 1.31 1.31 0 46,278 35,850
UCI 0.42 0.41 2.38 13,736 34,707