Market Summary View Text Version

Last Update 2025-09-09
Closing Index 527.87
Index Change (%) 0.29
Change Value -1.51
Opening Index 529.38
No. of Transactions 85
Value (JOD) 443,337
Volume (Shares) 231,864
Index High 529.38
Index Low 523.61

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-08 529.38 0.38 -2.04 105,695
2025-09-07 531.42 1.05 -5.62 176,688
2025-09-03 537.04 0.37 -1.97 10,258,772
2025-09-02 539.01 1.7 -9.34 236,087
2025-09-01 548.35 0.3 -1.63 99,060

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 300.96 300.05 0.3 443,337 231,864 301.02 298.42
PSE Banks 125.06 123.72 1.07 47,274 32,870 125.06 122.52
PSE Investment 30.08 30.07 0.03 253,512 163,195 30.08 29.64
PSE Services 45.23 45.28 0.11 105,652 16,898 45.28 44.95
PSE Industry 123.74 123.19 0.44 9 1 123.96 123.19
PSE Insurance 98.65 98.65 0 27,000 10,000 98.65 98.65

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
GMC 0.96 1.00 4.17 282 200
RSR 4.35 4.45 2.3 16,771 2,672
PALTEL 4.44 4.46 0.45 88,881 14,226

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SAFABANK 0.73 0.70 4.11 1,450 2,071
VOIC 6.46 6.20 4.02 9 1
UCI 0.39 0.38 2.56 1,140 3,000
BOP 1.53 1.50 1.96 45,825 30,799
ISBK 1.16 1.14 1.72 8,778 7,700
OOREDOO 0.84 0.83 1.19 830 1,000

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.60 1.60 0 202,180 127,614
PALTEL 4.44 4.46 0.45 88,881 14,226
PADICO 1.57 1.57 0 17,307 11,081
BOP 1.53 1.50 1.96 45,825 30,799
APIC 1.69 1.69 0 31,580 19,000
PRICO 0.37 0.37 0 1,305 2,500

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.60 1.60 0 202,180 127,614
BOP 1.53 1.50 1.96 45,825 30,799
APIC 1.69 1.69 0 31,580 19,000
PALTEL 4.44 4.46 0.45 88,881 14,226
PADICO 1.57 1.57 0 17,307 11,081
NIC 2.70 2.70 0 27,000 10,000