Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,056.42 0.16 727,897,682
Dubai 4,145.97 0.05 186,926,034
Saudi 12,296.92 0.53 4,355,447,441
Kuwait 7,683.54 0.39 43,419,297
Qatar 9,734.95 0.7 304,823,711
Muscat 4,780.32 0.41 1,993,593
Bahrain 2,025.79 0.08 365,020
Egypt 25,376.73 2.99 1,149,016,674
Amman 2,431.22 0 2,609,980
Palestine 534.31 0.71 434,762

Commodities

Name Last update Closing Price Change %
Brent Apr-29 89.05 0.49
Natural Gas Apr-29 1.96 1.77
Gold Apr-29 2,349.40 0.07
Silver Apr-29 27.65 0.4
Platinum Apr-29 935.20 1.41
Nymex Light Apr-29 83.60 0.27

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,114.70 38,239.66 3.94
Nasdaq 15,821.34 15,927.90 2.76
S&P 500 5,084.65 5,099.96 2.94
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,187.54 0.15
Paris 8,116.43 8,107.62 0.24
London 8,139.83 8,187.54 0.59
Stockholm 954.73 956.40 0.48
Switzerland 11,370.51 11,373.03 0.25
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,746.91 0.54
Jakarta 7,023.12 7,155.78 1.7
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.070 Apr-29
GBP/USD 1.251 Apr-29
USD/JPY 155.792 Apr-29
USD/CHF 0.912 Apr-29