Regional Markets indices ()
    
    
           
    
        
            
                | Name | Last | Change (%) | Value | 
        
                        
            | Abu Dhabi | 10,159.20 | 0.32 | 862,438,914 | 
                        
            | Dubai | 6,079.10 | 0.63 | 587,636,471 | 
                        
            | Saudi | 11,665.02 | 0.39 | 2,861,918,589 | 
                        
            | Kuwait | 9,434.40 | 0.43 | 52,096,174 | 
                        
            | Qatar | 10,928.00 | 0.29 | 339,793,374 | 
                        
            | Muscat | 5,518.35 | 1.59 | 80,674,393 | 
                        
            | Bahrain | 2,039.75 | 0.26 | 2,765,472 | 
                        
            | Egypt | 38,277.88 | 0.3 | 1,068,735,863 | 
                        
            | Amman | 3,308.97 | 0.21 | 10,152,245 | 
                        
            | Palestine | 586.34 | 0.37 | 81,484 | 
            
     
 
     
    
    
        Commodities
    
    
        
            
                | Name | Last update | Closing Price | Change % | 
        
                                
                | Brent | Oct-28 | 64.38 | 1.93 | 
                        
                | Natural Gas | Oct-28 | 3.29 | 4.47 | 
                        
                | Gold | Oct-28 | 3,898.60 | 2.11 | 
                        
                | Silver | Oct-28 | 45.77 | 2.51 | 
                        
                | Platinum | Aug-14 | 1,357.20 | 1.09 | 
                        
                | Nymex Light | Oct-28 | 60.17 | 1.91 | 
    
     
 
     
      
    
        Global Market Indices
    
    
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Dow Jones | 47,412.80 | 47,544.59 | 0.71 | 
                                                                                
                                | Nasdaq | 23,537.32 | 23,637.46 | 1.86 | 
                                                                                
                                | S&P 500 | 6,845.46 | 6,875.16 | 1.23 | 
                                            
                 
                 
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Frankfurt | 24,228.18 | 24,242.19 | 0.27 | 
                                                                                
                                | Paris | 8,219.53 | 8,228.96 | 0.12 | 
                                                                                
                                | London | 9,653.83 | 9,658.55 | 0.05 | 
                                                                                
                                | Stockholm | 1,035.77 | 1,033.73 | 0.4 | 
                                                                                
                                | Switzerland | 12,458.95 | 12,429.70 | 0.78 | 
                                            
                 
                 
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Shanghai | 3,986.89 | 3,988.22 | 0.22 | 
                                                                                
                                | Hong Kong | 26,508.75 | 26,346.14 | 0.33 | 
                                                                                
                                | Jakarta | 8,144.42 | 8,092.63 | 0.3 | 
                                                                                
                                | Tokyo | 50,357.15 | 50,219.18 | 0.58 | 
                                            
                 
                 
                 
 
     
    
    
        Currency
    
    
        
            
                | Name | Rate | Last update | 
        
                
        
            | EURO/USD | 1.166 | Oct-28 | 
                
        
            | GBP/USD | 1.333 | Oct-28 | 
                
        
            | USD/JPY | 151.933 | Oct-28 | 
                
        
            | USD/CHF | 0.794 | Oct-28 |