Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,447.79 0.89 770,315,442
Dubai 5,222.62 0.97 564,821,842
Saudi 11,811.11 0.74 7,081,065,985
Kuwait 8,663.67 0.63 60,660,228
Qatar 10,514.11 0.21 418,234,995
Muscat 4,395.51 0.35 1,276,890
Bahrain 1,973.89 0.1 138,689
Egypt 30,947.44 0.23 1,866,461,394
Amman 2,611.90 0.37 5,740,462
Palestine 492.44 0.43 272,891

Commodities

Name Last update Closing Price Change %
Brent Mar-07 70.36 1.3
Natural Gas Mar-07 4.40 2.25
Gold Mar-07 2,914.10 0.43
Silver Mar-07 32.81 1.59
Platinum Mar-07 966.50 1.35
Nymex Light Mar-07 67.04 1.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,503.07 42,801.72 0.52
Nasdaq 18,029.85 18,196.22 0.7
S&P 500 5,726.01 5,770.20 0.55
Name Opening price Closing Price Change%
Frankfurt 23,195.22 23,008.94 1.75
Paris 8,163.30 8,120.80 0.94
London 8,682.80 8,679.90 0.03
Stockholm 1,013.26 1,020.36 0.09
Switzerland 12,953.21 13,076.68 0.36
Name Opening price Closing Price Change%
Shanghai 3,373.18 3,372.55 0.25
Hong Kong 24,182.02 24,231.30 0.57
Jakarta 6,631.31 6,636.00 0.27
Tokyo 37,198.30 36,887.17 2.17

Currency

Name Rate Last update
EURO/USD 1.084 Mar-07
GBP/USD 1.292 Mar-07
USD/JPY 148.075 Mar-07
USD/CHF 0.880 Mar-07