Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,842.42 0.98 1,073,533,953
Dubai 5,883.28 0.79 481,214,798
Saudi 10,519.69 0.16 2,455,774,957
Kuwait 9,424.67 0.57 43,902,399
Qatar 10,723.46 0.46 271,755,959
Muscat 5,836.70 1.11 41,426,135
Bahrain 2,047.71 0.11 1,278,916
Egypt 41,292.21 1.64 1,940,149,013
Amman 3,429.29 0.09 6,024,618
Palestine 598.25 0.31 533,498

Commodities

Name Last update Closing Price Change %
Brent Dec-03 63.23 1.23
Natural Gas Dec-03 4.94 2.09
Gold Dec-03 4,203.05 0.07
Silver Dec-03 58.11 0.6
Platinum Dec-03 1,653.80 0.24
Nymex Light Dec-03 59.49 1.45

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,416.91 47,474.46 0.39
Nasdaq 23,379.75 23,413.67 0.59
S&P 500 6,830.96 6,829.37 0.25
Name Opening price Closing Price Change%
Frankfurt 23,788.82 23,776.93 0.28
Paris 8,071.78 8,093.17 0.23
London 9,701.79 9,691.02 0.11
Stockholm 1,018.31 1,018.03 0.16
Switzerland 12,894.29 12,897.82 0.06
Name Opening price Closing Price Change%
Shanghai 3,894.16 3,878.00 0.51
Hong Kong 25,980.89 25,760.73 1.28
Jakarta 8,655.02 8,611.79 0.06
Tokyo 49,540.64 49,864.68 1.14

Currency

Name Rate Last update
EURO/USD 1.165 Dec-03
GBP/USD 1.328 Dec-03
USD/JPY 155.572 Dec-03
USD/CHF 0.802 Dec-03