Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,200.32 0.04 807,095,049
Dubai 6,127.71 0.09 409,039,166
Saudi 10,866.83 0.1 5,210,110,143
Kuwait 9,282.40 0.2 61,716,425
Qatar 11,342.57 0.32 347,386,082
Muscat 4,960.90 0.44 23,541,763
Bahrain 1,930.86 0.1 240,018
Egypt 35,622.26 0.31 1,114,328,978
Amman 2,967.26 0.15 5,519,016
Palestine 565.05 0.04 362,386

Commodities

Name Last update Closing Price Change %
Brent Aug-21 67.55 1.08
Natural Gas Aug-21 2.83 2.76
Gold Aug-21 3,338.07 0.3
Silver Aug-21 38.11 0.54
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-21 63.41 1.13

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,808.20 44,783.75 0.34
Nasdaq 21,112.50 21,100.31 0.34
S&P 500 6,380.83 6,370.15 0.4
Name Opening price Closing Price Change%
Frankfurt 24,274.42 24,293.34 0.07
Paris 7,970.75 7,938.29 0.44
London 9,288.14 9,309.20 0.23
Stockholm 990.93 989.26 0.28
Switzerland 12,244.19 12,241.67 0.28
Name Opening price Closing Price Change%
Shanghai 3,770.68 3,771.10 0.13
Hong Kong 25,216.42 25,104.61 0.24
Jakarta 7,903.29 7,890.71 0.67
Tokyo 42,783.26 42,610.17 0.65

Currency

Name Rate Last update
EURO/USD 1.161 Aug-21
GBP/USD 1.342 Aug-21
USD/JPY 148.326 Aug-21
USD/CHF 0.809 Aug-21