Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,655.61 0.34 3,240,754,597
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-04 67.16 0.68
Natural Gas Sep-04 3.10 1.11
Gold Sep-04 3,553.51 0.16
Silver Sep-04 40.75 1.13
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-04 63.64 0.56

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,204.90 45,452.26 0.4
Nasdaq 21,539.90 21,562.66 0.3
S&P 500 6,456.60 6,471.20 0.36
Name Opening price Closing Price Change%
Frankfurt 23,664.79 23,770.33 0.74
Paris 7,701.46 7,698.92 0.27
London 9,177.99 9,216.87 0.42
Stockholm 968.03 970.48 0.28
Switzerland 12,233.45 12,383.47 1.5
Name Opening price Closing Price Change%
Shanghai 3,807.76 3,765.88 1.25
Hong Kong 25,489.13 25,058.51 1.12
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,093.70 42,580.27 1.53

Currency

Name Rate Last update
EURO/USD 1.164 Sep-04
GBP/USD 1.343 Sep-04
USD/JPY 148.771 Sep-04
USD/CHF 0.807 Sep-04