Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,998.24 0.72 1,058,116,406
Dubai 5,930.40 0.51 598,628,534
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,206.57 0.38 10,754,857
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Oct-01 102.63 4.72
Natural Gas Oct-01 2.95 2.38
Gold Oct-01 4,178.18 0.47
Silver Oct-01 60.98 0.92
Platinum Oct-01 1,729.50 0.55
Nymex Light Oct-01 93.26 3.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,008.36 50,935.89 0.06
Nasdaq 26,992.31 26,871.60 0.04
S&P 500 7,666.47 7,666.71 0.2
Name Opening price Closing Price Change%
Frankfurt 25,058.08 24,939.35 1.03
Paris 7,913.71 7,835.31 1.62
London 10,606.39 10,428.27 1.68
Stockholm 1,121.91 1,112.86 1.17
Switzerland 13,720.53 13,622.85 1.5
Name Opening price Closing Price Change%
Shanghai 3,839.25 3,842.20 0.31
Hong Kong 24,393.88 24,613.27 0.37
Jakarta 6,062.89 6,009.50 1.02
Tokyo 67,106.52 68,956.72 3.3

Currency

Name Rate Last update
EURO/USD 1.124 Oct-01
GBP/USD 1.320 Oct-01
USD/JPY 158.059 Oct-01
USD/CHF 0.831 Oct-01