Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,269.45 0.21 913,994,932
Dubai 4,268.74 0.16 274,052,317
Saudi 12,796.34 0.19 7,014,905,537
Kuwait 8,074.10 0.53 30,673,088
Qatar 10,227.62 0.32 430,125,765
Muscat 4,830.86 1.27 2,076,524
Bahrain 2,035.61 0.02 328,418
Egypt 28,279.68 2.79 2,548,783,850
Amman 2,499.47 0.23 2,838,640
Palestine 544.03 0.04 117,725

Commodities

Name Last update Closing Price Change %
Brent Mar-19 86.72 0.22
Natural Gas Mar-19 1.71 0.65
Gold Mar-19 2,157.20 0.33
Silver Mar-19 25.11 0.65
Platinum Mar-19 904.50 1.86
Nymex Light Mar-19 82.57 0.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,826.93 38,790.43 0.2
Nasdaq 16,154.90 16,103.45 0.82
S&P 500 5,154.77 5,149.42 0.63
Name Opening price Closing Price Change%
Frankfurt 17,932.18 17,997.27 0.36
Paris 8,145.50 8,183.05 0.43
London 7,722.55 7,715.95 0.09
Stockholm 942.16 947.38 0.18
Switzerland 11,588.09 11,561.88 0.53
Name Opening price Closing Price Change%
Shanghai 3,077.98 3,062.76 0.72
Hong Kong 16,628.07 16,529.48 1.24
Jakarta 7,320.67 7,336.75 0.47
Tokyo 39,622.58 40,003.60 0.66

Currency

Name Rate Last update
EURO/USD 1.084 Mar-19
GBP/USD 1.267 Mar-19
USD/JPY 150.669 Mar-19
USD/CHF 0.888 Mar-19