Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,175.21 0.58 464,494,981
Dubai 6,013.19 0.53 154,250,866
Saudi 10,975.16 0.05 448,806,010
Kuwait 9,316.11 0.15 27,943,148
Qatar 11,025.45 0.03 141,657,776
Muscat 4,762.16 0.4 7,810,986
Bahrain 1,942.33 0.24 547,919
Egypt 34,129.59 0.17 2,598,234,569
Amman 2,886.00 0.18 8,979,329
Palestine 595.78 0.5 25,443

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.84 0.45
Natural Gas Jul-22 3.29 0.96
Gold Jul-22 3,397.30 0.25
Silver Jul-22 39.18 0.32
Platinum Jul-22 1,491.80 0.28
Nymex Light Jul-22 66.88 0.55

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,368.40 44,323.07 0.04
Nasdaq 20,960.33 20,974.18 0.38
S&P 500 6,304.74 6,305.60 0.14
Name Opening price Closing Price Change%
Frankfurt 24,309.39 24,307.80 0.08
Paris 7,775.04 7,775.04 0.3
London 9,012.99 8,996.68 0.18
Stockholm 969.51 968.11 0.23
Switzerland 11,937.62 11,936.89 0.38
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,581.86 0.62
Hong Kong 25,024.93 25,062.50 0.27
Jakarta 7,440.29 7,357.38 0.55
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.169 Jul-22
GBP/USD 1.347 Jul-22
USD/JPY 147.788 Jul-22
USD/CHF 0.799 Jul-22