Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,061.21 0.02 279,496,279
Dubai 5,980.47 0.32 159,139,999
Saudi 10,553.72 0.33 684,498,687
Kuwait 9,451.40 0.08 23,224,689
Qatar 11,178.04 0.51 169,368,464
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,930.13 0.14 141,040
Egypt 34,840.82 0.92 1,436,732,202
Amman 3,072.52 0.85 13,866,939
Palestine 529.45 0.04 3,747

Commodities

Name Last update Closing Price Change %
Brent Sep-17 68.30 0.26
Natural Gas Sep-17 3.10 0.26
Gold Sep-17 3,671.08 0.51
Silver Sep-17 41.82 1.7
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-17 64.37 0.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.185 Sep-17
GBP/USD 1.364 Sep-17
USD/JPY 146.511 Sep-17
USD/CHF 0.787 Sep-17