Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,268.58 0.22 829,267,266
Dubai 4,267.93 0.17 217,508,388
Saudi 12,789.09 0.13 5,779,902,379
Kuwait 8,085.40 0.4 27,020,871
Qatar 10,248.72 0.11 374,778,259
Muscat 4,827.39 1.2 1,873,576
Bahrain 2,035.61 0.02 328,418
Egypt 28,331.46 2.61 1,737,842,341
Amman 2,499.47 0.23 2,838,640
Palestine 539.82 0.82 87,706

Commodities

Name Last update Closing Price Change %
Brent Mar-19 86.68 0.32
Natural Gas Mar-19 1.73 1.7
Gold Mar-19 2,156.40 0.37
Silver Mar-19 25.10 0.67
Platinum Mar-19 904.60 1.8
Nymex Light Mar-19 82.55 0.29

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,826.93 38,790.43 0.2
Nasdaq 16,154.90 16,103.45 0.82
S&P 500 5,154.77 5,149.42 0.63
Name Opening price Closing Price Change%
Frankfurt 17,932.18 17,960.28 0.15
Paris 8,145.50 8,159.16 0.14
London 7,722.55 7,717.91 0.06
Stockholm 942.16 945.83 0.01
Switzerland 11,588.09 11,564.15 0.51
Name Opening price Closing Price Change%
Shanghai 3,077.98 3,062.76 0.72
Hong Kong 16,628.07 16,529.48 1.24
Jakarta 7,320.67 7,336.75 0.47
Tokyo 39,622.58 40,003.60 0.66

Currency

Name Rate Last update
EURO/USD 1.085 Mar-19
GBP/USD 1.269 Mar-19
USD/JPY 150.380 Mar-19
USD/CHF 0.888 Mar-19