Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.17 0.43 646,144,787
Dubai 5,836.89 0.37 479,154,451
Saudi 10,513.51 0.73 2,705,412,292
Kuwait 9,378.47 0.53 52,638,350
Qatar 10,621.19 0.06 344,666,293
Muscat 5,710.38 0.08 35,972,401
Bahrain 2,047.46 0.35 599,697
Egypt 40,783.14 0.07 2,886,626,554
Amman 3,426.72 0.2 11,321,541
Palestine 599.20 0.14 401,256

Commodities

Name Last update Closing Price Change %
Brent Dec-01 63.26 1.43
Natural Gas Dec-01 4.77 1.63
Gold Dec-01 4,289.80 0.86
Silver Dec-01 57.68 1.7
Platinum Dec-01 1,715.00 1.8
Nymex Light Dec-01 59.41 1.49

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,482.25 47,716.42 0.61
Nasdaq 23,291.59 23,365.69 0.65
S&P 500 6,822.52 6,849.09 0.54
Name Opening price Closing Price Change%
Frankfurt 23,731.29 23,521.64 1.32
Paris 8,078.40 8,065.30 0.71
London 9,720.55 9,712.48 0.08
Stockholm 1,017.17 1,016.19 0.63
Switzerland 12,804.37 12,853.54 0.15
Name Opening price Closing Price Change%
Shanghai 3,894.21 3,914.01 0.65
Hong Kong 25,945.87 26,033.26 0.67
Jakarta 8,541.54 8,548.79 0.47
Tokyo 50,318.59 49,303.28 1.89

Currency

Name Rate Last update
EURO/USD 1.162 Dec-01
GBP/USD 1.323 Dec-01
USD/JPY 155.284 Dec-01
USD/CHF 0.803 Dec-01