Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,055.20 0.74 1,117,435,616
Dubai 4,892.07 0.04 587,560,317
Saudi 11,278.62 0.21 4,208,071,893
Kuwait 8,244.23 0.7 59,016,262
Qatar 9,904.25 0.08 438,656,571
Muscat 4,240.52 0.47 4,481,415
Bahrain 1,896.30 0.16 320,043
Egypt 30,532.72 0.38 672,781,646
Amman 2,567.80 0.1 6,457,283
Palestine 477.88 0.26 699,704

Commodities

Name Last update Closing Price Change %
Brent Apr-09 60.20 4.09
Natural Gas Apr-09 3.51 1.36
Gold Apr-09 3,061.70 2.36
Silver Apr-09 30.29 1.98
Platinum Apr-09 914.80 0.37
Nymex Light Apr-09 56.99 4.27

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,827.10 37,645.59 0.84
Nasdaq 16,181.04 15,267.91 2.15
S&P 500 5,193.57 4,982.77 1.57
Name Opening price Closing Price Change%
Frankfurt 19,833.56 19,678.56 2.97
Paris 6,902.42 6,891.56 2.94
London 7,910.53 7,683.46 2.87
Stockholm 823.00 821.97 3.46
Switzerland 11,115.30 10,859.03 4.4
Name Opening price Closing Price Change%
Shanghai 3,110.01 3,186.81 1.31
Hong Kong 19,494.92 20,264.49 0.68
Jakarta 5,978.44 5,967.99 0.47
Tokyo 32,529.23 31,714.03 3.93

Currency

Name Rate Last update
EURO/USD 1.104 Apr-09
GBP/USD 1.282 Apr-09
USD/JPY 145.231 Apr-09
USD/CHF 0.842 Apr-09