Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,913.79 0.43 1,292,160,070
Dubai 5,928.02 0.36 631,705,530
Saudi 10,626.15 0.49 4,484,563,997
Kuwait 9,476.85 0.55 61,652,449
Qatar 10,712.82 0.1 365,609,909
Muscat 5,860.80 0.41 45,771,519
Bahrain 2,044.47 0.16 1,368,980
Egypt 41,499.07 0.38 3,451,599,280
Amman 3,422.96 0.18 5,674,792
Palestine 601.70 0.46 822,061

Commodities

Name Last update Closing Price Change %
Brent Dec-04 63.03 0.56
Natural Gas Dec-04 4.99 0.24
Gold Dec-04 4,191.29 0.27
Silver Dec-04 57.34 1.95
Platinum Dec-04 1,651.30 0.65
Nymex Light Dec-04 59.37 0.71

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,371.62 47,882.90 0.86
Nasdaq 23,315.58 23,454.09 0.17
S&P 500 6,815.29 6,849.72 0.3
Name Opening price Closing Price Change%
Frankfurt 23,836.23 23,913.11 0.93
Paris 8,115.17 8,127.93 0.5
London 9,692.08 9,710.51 0.19
Stockholm 1,020.57 1,027.05 1.35
Switzerland 12,866.75 12,914.55 0.44
Name Opening price Closing Price Change%
Shanghai 3,879.74 3,875.79 0.06
Hong Kong 25,804.01 25,935.90 0.68
Jakarta 8,646.65 8,640.20 0.33
Tokyo 49,942.94 51,028.42 2.33

Currency

Name Rate Last update
EURO/USD 1.168 Dec-04
GBP/USD 1.336 Dec-04
USD/JPY 154.575 Dec-04
USD/CHF 0.800 Dec-04