Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,885.76 0.32 805,791,535
Dubai 5,942.74 0.11 444,630,684
Saudi 11,069.12 0.15 2,108,537,667
Kuwait 9,405.50 0.25 45,068,448
Qatar 10,767.90 0.73 334,221,719
Muscat 5,639.47 0.35 22,224,091
Bahrain 2,059.03 0.13 644,075
Egypt 41,009.74 0.49 1,369,717,122
Amman 3,396.51 0.23 8,624,994
Palestine 596.84 0.78 153,526

Commodities

Name Last update Closing Price Change %
Brent Nov-17 64.21 0.28
Natural Gas Nov-17 4.52 1.07
Gold Nov-17 4,088.80 0.13
Silver Nov-17 51.11 0.97
Platinum Nov-17 1,561.20 0.26
Nymex Light Nov-17 59.90 0.33

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,222.38 47,147.48 0.65
Nasdaq 22,544.72 22,900.59 0.13
S&P 500 6,672.14 6,734.11 0.05
Name Opening price Closing Price Change%
Frankfurt 23,890.48 23,845.65 0.13
Paris 8,155.93 8,161.96 0.1
London 9,698.35 9,692.98 0.06
Stockholm 1,012.79 1,010.73 0.27
Switzerland 12,632.90 12,611.53 0.18
Name Opening price Closing Price Change%
Shanghai 3,988.56 3,972.03 0.46
Hong Kong 26,441.70 26,384.28 0.71
Jakarta 8,397.84 8,416.88 0.55
Tokyo 50,282.39 50,323.91 0.1

Currency

Name Rate Last update
EURO/USD 1.160 Nov-17
GBP/USD 1.317 Nov-17
USD/JPY 154.752 Nov-17
USD/CHF 0.794 Nov-17