Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,157.88 0.36 655,961,439
Dubai 4,966.02 0.16 482,819,414
Saudi 11,606.27 0.9 3,180,001,000
Kuwait 8,360.99 0.21 40,309,489
Qatar 10,118.11 0.23 265,635,029
Muscat 4,276.01 0.13 3,659,696
Bahrain 1,902.43 0.03 434,452
Egypt 30,985.72 0.57 437,265,368
Amman 2,565.94 0.56 8,103,053
Palestine 481.71 0.68 285,204

Commodities

Name Last update Closing Price Change %
Brent Apr-11 64.76 2.26
Natural Gas Apr-11 3.53 0.84
Gold Apr-11 3,244.60 2.11
Silver Apr-11 31.91 3.74
Platinum Apr-11 944.60 1.21
Nymex Light Apr-11 61.50 2.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,493.42 40,212.71 1.56
Nasdaq 16,358.53 16,724.46 2.06
S&P 500 5,255.56 5,363.36 1.81
Name Opening price Closing Price Change%
Frankfurt 20,787.06 20,374.10 0.92
Paris 7,191.48 7,104.80 0.3
London 7,913.30 7,964.20 0.64
Stockholm 866.23 864.67 0.09
Switzerland 11,305.47 11,239.83 0.04
Name Opening price Closing Price Change%
Shanghai 3,219.50 3,238.23 0.45
Hong Kong 20,557.49 20,914.69 1.13
Jakarta 6,195.57 6,262.23 0.13
Tokyo 33,951.25 33,585.58 2.96

Currency

Name Rate Last update
EURO/USD 1.134 Apr-11
GBP/USD 1.308 Apr-11
USD/JPY 143.652 Apr-11
USD/CHF 0.817 Apr-11