Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,143.83 0.14 1,718,525,463
Dubai 5,958.19 0.04 590,784,012
Saudi 11,583.31 0.21 4,702,878,054
Kuwait 9,301.65 0.45 67,324,246
Qatar 10,933.22 0.33 261,962,153
Muscat 5,249.58 1.04 42,517,738
Bahrain 1,970.73 0.03 474,038
Egypt 37,376.93 0.75 1,443,887,711
Amman 3,092.75 0.8 9,513,942
Palestine 584.98 0.77 205,497

Commodities

Name Last update Closing Price Change %
Brent Oct-09 65.22 1.55
Natural Gas Oct-09 3.27 1.92
Gold Oct-09 3,976.30 1.63
Silver Oct-09 49.13 0.67
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-09 61.51 1.66

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,622.30 46,358.42 0.52
Nasdaq 23,045.30 23,024.63 0.08
S&P 500 6,760.50 6,735.11 0.28
Name Opening price Closing Price Change%
Frankfurt 24,674.65 24,611.25 0.06
Paris 8,074.12 8,041.36 0.23
London 9,548.93 9,509.40 0.41
Stockholm 1,011.38 1,007.97 0.12
Switzerland 12,636.31 12,609.15 0.31
Name Opening price Closing Price Change%
Shanghai 3,898.31 3,933.97 1.32
Hong Kong 26,862.03 26,752.59 0.29
Jakarta 8,187.70 8,250.94 1.04
Tokyo 48,035.42 48,580.44 1.77

Currency

Name Rate Last update
EURO/USD 1.156 Oct-10
GBP/USD 1.331 Oct-10
USD/JPY 153.059 Oct-10
USD/CHF 0.806 Oct-10