Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,262.81 0.28 858,575,447
Dubai 4,266.76 0.2 245,217,718
Saudi 12,814.42 0.33 6,577,302,350
Kuwait 8,074.10 0.53 30,673,088
Qatar 10,227.62 0.32 430,125,765
Muscat 4,827.39 1.2 1,873,576
Bahrain 2,035.61 0.02 328,418
Egypt 28,246.29 2.9 2,054,384,950
Amman 2,499.47 0.23 2,838,640
Palestine 539.82 0.82 89,735

Commodities

Name Last update Closing Price Change %
Brent Mar-19 86.67 0.3
Natural Gas Mar-19 1.72 0.76
Gold Mar-19 2,159.00 0.25
Silver Mar-19 25.14 0.49
Platinum Mar-19 906.20 1.64
Nymex Light Mar-19 82.45 0.33

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,826.93 38,790.43 0.2
Nasdaq 16,154.90 16,103.45 0.82
S&P 500 5,154.77 5,149.42 0.63
Name Opening price Closing Price Change%
Frankfurt 17,932.18 17,966.13 0.19
Paris 8,145.50 8,167.54 0.24
London 7,722.55 7,720.20 0.03
Stockholm 942.16 946.50 0.08
Switzerland 11,588.09 11,561.98 0.53
Name Opening price Closing Price Change%
Shanghai 3,077.98 3,062.76 0.72
Hong Kong 16,628.07 16,529.48 1.24
Jakarta 7,320.67 7,336.75 0.47
Tokyo 39,622.58 40,003.60 0.66

Currency

Name Rate Last update
EURO/USD 1.084 Mar-19
GBP/USD 1.267 Mar-19
USD/JPY 150.669 Mar-19
USD/CHF 0.888 Mar-19