Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,063.10 0.1 932,493,086
Dubai 5,908.05 0.16 357,947,281
Saudi 11,605.20 0.66 6,215,089,619
Kuwait 9,319.44 0 57,700,358
Qatar 10,888.55 0.25 317,284,596
Muscat 5,184.72 0.5 36,220,218
Bahrain 1,966.15 0.1 524,746
Egypt 37,094.80 0.31 1,517,784,735
Amman 3,049.71 0.04 5,585,497
Palestine 588.10 0.44 211,754

Commodities

Name Last update Closing Price Change %
Brent Oct-06 65.47 1.46
Natural Gas Oct-06 3.36 0.99
Gold Oct-06 3,960.94 1.91
Silver Oct-06 48.53 1.17
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-06 61.69 1.35

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,776.00 46,694.97 0.14
Nasdaq 22,894.40 22,941.67 0.71
S&P 500 6,733.86 6,740.28 0.36
Name Opening price Closing Price Change%
Frankfurt 24,357.59 24,378.29 0
Paris 8,035.33 7,971.78 1.36
London 9,491.22 9,479.14 0.13
Stockholm 1,005.79 1,012.21 0.5
Switzerland 12,498.73 12,551.36 0.35
Name Opening price Closing Price Change%
Shanghai 3,869.71 3,882.78 0.52
Hong Kong 27,003.92 26,957.77 0.67
Jakarta 8,155.37 8,139.89 0.27
Tokyo 46,636.07 47,944.76 4.75

Currency

Name Rate Last update
EURO/USD 1.171 Oct-07
GBP/USD 1.348 Oct-07
USD/JPY 150.268 Oct-07
USD/CHF 0.795 Oct-07