Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,849.75 0.33 768,707,817
Dubai 5,860.54 0.65 487,297,916
Saudi 11,034.34 0.58 1,896,624,279
Kuwait 9,394.57 0.56 58,282,148
Qatar 10,756.99 0.7 358,094,271
Muscat 5,635.56 0.24 19,915,201
Bahrain 2,029.28 1.03 557,198
Egypt 40,374.04 0.31 575,434,861
Amman 3,404.24 0.08 6,421,726
Palestine 603.82 0.57 239,009

Commodities

Name Last update Closing Price Change %
Brent Nov-19 64.65 0.4
Natural Gas Nov-19 4.40 0.73
Gold Nov-19 4,091.71 0.55
Silver Nov-19 51.55 1.65
Platinum Nov-19 1,570.00 0.84
Nymex Light Nov-19 60.55 0.41

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,382.92 46,091.74 1.07
Nasdaq 22,565.90 22,432.85 1.21
S&P 500 6,641.19 6,617.32 0.83
Name Opening price Closing Price Change%
Frankfurt 23,180.93 23,134.53 0.2
Paris 7,964.77 7,934.71 0.42
London 9,552.31 9,546.77 0.06
Stockholm 985.40 985.04 0.12
Switzerland 12,523.69 12,504.95 0.18
Name Opening price Closing Price Change%
Shanghai 3,937.92 3,946.74 0.18
Hong Kong 25,954.23 25,830.65 0.38
Jakarta 8,384.36 8,406.58 0.53
Tokyo 48,822.88 48,537.70 0.34

Currency

Name Rate Last update
EURO/USD 1.158 Nov-19
GBP/USD 1.313 Nov-19
USD/JPY 155.664 Nov-19
USD/CHF 0.800 Nov-19