Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.17 0.43 646,144,787
Dubai 5,836.89 0.37 479,154,451
Saudi 10,521.91 0.2 2,293,870,567
Kuwait 9,370.92 0.08 47,681,040
Qatar 10,629.94 0.08 365,256,859
Muscat 5,767.17 0.99 52,244,319
Bahrain 2,050.05 0.13 3,627,167
Egypt 40,865.12 0.42 1,695,651,485
Amman 3,420.52 0.18 5,740,161
Palestine 597.80 0.23 126,958

Commodities

Name Last update Closing Price Change %
Brent Dec-02 62.99 0.32
Natural Gas Dec-02 4.92 0.1
Gold Dec-02 4,220.50 1.23
Silver Dec-02 57.00 1.75
Platinum Dec-02 1,631.90 2.67
Nymex Light Dec-02 59.19 0.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,580.85 47,289.33 0.9
Nasdaq 23,172.34 23,275.92 0.38
S&P 500 6,812.30 6,812.63 0.53
Name Opening price Closing Price Change%
Frankfurt 23,637.49 23,706.62 0.5
Paris 8,084.77 8,120.56 0.29
London 9,702.52 9,719.85 0.18
Stockholm 1,018.09 1,018.03 0.14
Switzerland 12,832.63 12,870.41 0.15
Name Opening price Closing Price Change%
Shanghai 3,908.46 3,897.71 0.42
Hong Kong 26,188.55 26,095.05 0.24
Jakarta 8,577.61 8,617.04 0.8
Tokyo 49,494.58 49,303.45 0

Currency

Name Rate Last update
EURO/USD 1.161 Dec-02
GBP/USD 1.321 Dec-02
USD/JPY 156.000 Dec-02
USD/CHF 0.804 Dec-02