Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,877.60 0.41 307,899,832
Dubai 5,928.72 0.35 165,669,728
Saudi 11,075.33 0.21 317,629,719
Kuwait 9,380.36 0.02 12,813,190
Qatar 10,776.56 0.65 70,019,060
Muscat 5,639.33 0.36 4,394,188
Bahrain 2,060.82 0.04 111,848
Egypt 41,211.27 2.54 2,323,883,925
Amman 3,404.33 0.55 6,581,330
Palestine 601.54 0.37 427,057

Commodities

Name Last update Closing Price Change %
Brent Nov-17 63.82 0.95
Natural Gas Nov-17 4.48 1.84
Gold Nov-17 4,073.24 0.26
Silver Nov-17 50.90 0.43
Platinum Aug-14 1,357.20 1.09
Nymex Light Nov-17 59.49 1.08

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,222.38 47,147.48 0.65
Nasdaq 22,544.72 22,900.59 0.13
S&P 500 6,672.14 6,734.11 0.05
Name Opening price Closing Price Change%
Frankfurt 23,977.72 23,876.55 0.69
Paris 8,186.14 8,170.09 0.76
London 9,807.70 9,698.40 1.11
Stockholm 1,015.35 1,013.50 0.84
Switzerland 12,638.11 12,634.30 0.84
Name Opening price Closing Price Change%
Shanghai 3,988.56 3,972.03 0.46
Hong Kong 26,441.70 26,289.69 1.06
Jakarta 8,397.84 8,436.38 0.79
Tokyo 50,282.39 50,323.91 0.1

Currency

Name Rate Last update
EURO/USD 1.161 Nov-17
GBP/USD 1.315 Nov-17
USD/JPY 154.652 Nov-17
USD/CHF 0.794 Nov-17