Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,355.05 0.02 340,307,047
Dubai 6,158.73 0.8 161,831,031
Saudi 10,868.10 0.42 917,407,108
Kuwait 9,262.80 0.06 16,349,500
Qatar 11,178.90 0.26 210,918,326
Muscat 4,768.17 0.4 9,962,912
Bahrain 1,956.42 0.04 130,702
Egypt 34,102.96 0.72 371,889,085
Amman 2,912.48 0.29 4,184,460
Palestine 582.12 0.01 164,052

Commodities

Name Last update Closing Price Change %
Brent Jul-31 73.44 0.27
Natural Gas Jul-31 3.01 1.35
Gold Jul-31 3,357.50 0.15
Silver Jul-31 37.00 1.97
Platinum Jul-31 1,324.40 3.69
Nymex Light Jul-31 70.24 0.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,677.90 44,461.28 0.38
Nasdaq 21,140.40 21,129.67 0.15
S&P 500 6,381.23 6,362.90 0.12
Name Opening price Closing Price Change%
Frankfurt 24,340.21 24,419.29 0.65
Paris 7,876.59 7,894.23 0.41
London 9,136.94 9,186.84 0.55
Stockholm 983.18 982.98 0.14
Switzerland 11,947.89 11,972.93 0.34
Name Opening price Closing Price Change%
Shanghai 3,604.70 3,573.21 1.18
Hong Kong 24,982.87 24,814.84 1.44
Jakarta 7,551.24 7,490.46 0.79
Tokyo 40,693.00 41,069.82 1.02

Currency

Name Rate Last update
EURO/USD 1.144 Jul-31
GBP/USD 1.325 Jul-31
USD/JPY 149.613 Jul-31
USD/CHF 0.813 Jul-31