Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,005.60 0.39 320,571,320
Dubai 6,114.38 0 215,492,595
Saudi 10,468.06 0.16 248,245,187
Kuwait 9,543.09 0.21 16,320,059
Qatar 10,715.61 0.01 70,516,645
Muscat 5,981.60 0.38 15,058,949
Bahrain 2,061.61 0.27 621,246
Egypt 41,348.38 1.03 3,333,893,984
Amman 3,506.13 0.67 8,498,402
Palestine 623.54 0.65 1,642,999

Commodities

Name Last update Closing Price Change %
Brent Dec-22 61.17 1.17
Natural Gas Dec-22 4.09 2.48
Gold Dec-22 4,445.60 1.31
Silver Dec-22 68.93 2.64
Platinum Dec-22 2,093.50 3.6
Nymex Light Dec-22 57.20 1.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,196.19 24,288.40 0.37
Paris 8,131.24 8,151.38 0.01
London 9,837.80 9,897.40 0.61
Stockholm 1,026.68 1,029.09 0.27
Switzerland 13,134.09 13,171.85 0.27
Name Opening price Closing Price Change%
Shanghai 3,900.53 3,917.36 0.69
Hong Kong 25,795.94 25,713.22 0.09
Jakarta 8,629.25 8,634.62 0.29
Tokyo 50,084.55 50,402.39 1.81

Currency

Name Rate Last update
EURO/USD 1.172 Dec-22
GBP/USD 1.339 Dec-22
USD/JPY 157.360 Dec-22
USD/CHF 0.795 Dec-22