Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,928.54 0.29 944,197,192
Dubai 5,692.50 0.23 682,192,943
Saudi 11,110.79 0.48 4,545,794,053
Kuwait 9,133.30 0.59 73,927,914
Qatar 10,698.39 0.48 307,785,648
Muscat 4,513.51 0.28 11,961,134
Bahrain 1,943.99 0.01 562,324
Egypt 32,703.92 0.47 1,940,140,862
Amman 2,775.21 0.08 11,001,198
Palestine 583.70 0.52 919,120

Commodities

Name Last update Closing Price Change %
Brent Jul-01 67.25 0.79
Natural Gas Jul-01 3.43 0.69
Gold Jul-01 3,363.30 1.67
Silver Jul-01 36.75 1.58
Platinum Jul-01 1,363.60 1.5
Nymex Light Jul-01 65.67 0.86

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 23,966.95 23,803.63 0.44
Paris 7,674.54 7,645.00 0.27
London 8,760.96 8,731.92 0.33
Stockholm 952.70 948.08 0.53
Switzerland 11,955.47 11,877.63 0.37
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.75 0.39
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,915.36 0.18
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.182 Jul-01
GBP/USD 1.378 Jul-01
USD/JPY 142.942 Jul-01
USD/CHF 0.788 Jul-01