Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,999.46 0.61 157,755,516
Dubai 6,058.77 1.28 154,040,760
Saudi 10,419.39 0.67 256,734,566
Kuwait 9,480.15 0.91 18,240,577
Qatar 10,767.42 0.28 57,970,758
Muscat 5,898.41 0.03 16,313,473
Bahrain 2,072.00 0.33 113,749
Egypt 41,731.68 0.31 1,568,629,099
Amman 3,622.86 0.62 14,245,824
Palestine 617.25 0.31 264,087

Commodities

Name Last update Closing Price Change %
Brent Dec-30 61.85 0.16
Natural Gas Dec-30 3.95 0.95
Gold Dec-30 4,370.85 0.82
Silver Dec-30 74.70 3.49
Platinum Dec-30 2,178.00 2.09
Nymex Light Dec-30 58.02 0.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,636.63 48,461.93 0.51
Nasdaq 23,414.68 23,474.35 0.5
S&P 500 6,903.60 6,905.74 0.35
Name Opening price Closing Price Change%
Frankfurt 24,370.94 24,351.12 0.05
Paris 8,127.59 8,112.02 0.1
London 9,870.70 9,866.50 0.04
Stockholm 1,035.06 1,040.24 0.67
Switzerland 13,251.86 13,240.59 0.02
Name Opening price Closing Price Change%
Shanghai 3,947.87 3,965.12 0
Hong Kong 25,636.40 25,897.95 1.02
Jakarta 8,627.40 8,641.80 0.03
Tokyo 50,312.85 50,339.48 0.37

Currency

Name Rate Last update
EURO/USD 1.178 Dec-30
GBP/USD 1.352 Dec-30
USD/JPY 155.981 Dec-30
USD/CHF 0.788 Dec-30